Belmont, North Carolina 28012
ZIP Code boundaries for 28012 in Belmont, NC
2011 Statistics for 28012
| ZIP: | 28012 |
| Name: | BELMONT |
| County: | GASTON |
| Area: | 31 mi2 / 81 km2 / 20126 acres / 81447061 m2 |
| Coordinates: | 35.21043, -81.04073 |
| Residential Addresses: | 8982 |
| Multifamily Addresses: | 513 |
| Single family Addresses: | 7852 |
| Business Addresses: | 763 |
| P.O. Boxes: | 617 |
2000 Census Data for Belmont, North Carolina 28012
Gender & Ages
Total Population: 19074
| Male |
| Population: | 9268 |
| < year old: | 137 |
| Year old: | 98 |
| Age 2: | 115 |
| Age 3: | 140 |
| Age 4: | 145 |
| Age 5: | 79 |
| Age 6: | 105 |
| Age 7: | 148 |
| Age 8: | 127 |
| Age 9: | 91 |
| Age 10: | 155 |
| Age 11: | 110 |
| Age 12: | 150 |
| Age 13: | 178 |
| Age 14: | 108 |
| Age 15: | 95 |
| Age 16: | 115 |
| Age 17: | 93 |
| Age 18: | 132 |
| Age 19: | 134 |
| Age 20: | 123 |
| Age 21: | 172 |
| 22-24: |
366 |
| 25-29: |
659 |
| 30-34: |
730 |
| 35-39: |
789 |
| 40-44: |
770 |
| 45-49: |
778 |
| 50-54: |
737 |
| 55-59: |
421 |
| 60-61: |
141 |
| 62-64: |
173 |
| 65-66: |
157 |
| 67-69: |
189 |
| 70-74: |
266 |
| 75-79: |
187 |
| 80-84: |
62 |
| 85 & Up: | 93 |
| Female |
| Population: | 9806 |
| < year old: | 122 |
| Year old: | 91 |
| Age 2: | 125 |
| Age 3: | 136 |
| Age 4: | 132 |
| Age 5: | 132 |
| Age 6: | 85 |
| Age 7: | 95 |
| Age 8: | 92 |
| Age 9: | 177 |
| Age 10: | 120 |
| Age 11: | 124 |
| Age 12: | 115 |
| Age 13: | 105 |
| Age 14: | 108 |
| Age 15: | 81 |
| Age 16: | 84 |
| Age 17: | 159 |
| Age 18: | 88 |
| Age 19: | 149 |
| Age 20: | 146 |
| Age 21: | 109 |
| 22-24: |
389 |
| 25-29: |
674 |
| 30-34: |
701 |
| 35-39: |
837 |
| 40-44: |
792 |
| 45-49: |
803 |
| 50-54: |
620 |
| 55-59: |
487 |
| 60-61: |
167 |
| 62-64: |
252 |
| 65-66: |
141 |
| 67-69: |
228 |
| 70-74: |
428 |
| 75-79: |
344 |
| 80-84: |
186 |
| 85 & Up: | 182 |
Education Level of Residents
Total Population: 12994
| Male: | 6152 |
| No School: | 45 |
| Elemetary: |
| Nursery - 4th: | 77 |
| 5th - 6th: | 149 |
| Middle/Junior High: |
| 7th - 8th: | 279 |
| High School: |
| 9th: | 239 |
| 10th: | 227 |
| 11th: | 245 |
| 12th, No Diploma: | 180 |
| Graduates: | 1641 |
| Professional School: |
| Degree: | 89 |
| College/University: |
| < 1 Year: | 407 |
| > 1 Year, No Degree: | 956 |
| Associates: | 502 |
| Bachelors: | 864 |
| Doctorate: | 9 |
| Masters: | 243 |
| Female: | 6842 |
| No School: | 51 |
| Elemetary: |
| Nursery - 4th: | 67 |
| 5th - 6th: | 102 |
| Middle/Junior High: |
| 7th - 8th: | 341 |
| High School: |
| 9th: | 343 |
| 10th: | 346 |
| 11th: | 287 |
| 12th, No Diploma: | 169 |
| Graduates: | 2003 |
| Professional School: |
| Degree: | 57 |
| College/University: |
| < 1 Year: | 555 |
| > 1 Year, No Degree: | 970 |
| Associates: | 419 |
| Bachelors: | 847 |
| Doctorate: | 13 |
| Masters: | 272 |
Veteran Status of Residents
| Total Males: | 7079 |
| Ages 18 to 64: |
| Total: | 6125 |
| Civilians: | 6106 |
| Non-Veteran Civilians: | 4999 |
| Veteran Civilians: | 1107 |
| Currently In Military: | 19 |
| Ages 65 & Up: |
| Total: | 954 |
| Civilians: | 954 |
| Non-Veteran Civilians: | 322 |
| Veteran Civilians: | 632 |
| Currently In Military: | |
| Total Females: | 7723 |
| Ages 18 to 64: |
| Total: | 6214 |
| Civilians: | 6214 |
| Non-Veteran Civilians: | 6154 |
| Veteran Civilians: | 60 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1509 |
| Civilians: | 1509 |
| Non-Veteran Civilians: | 1480 |
| Veteran Civilians: | 29 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 270 |
| 5 to 9: | 801 |
| 10 to 14: | 1263 |
| 15 to 19: | 1775 |
| 20 to 24: | 1659 |
| 25 to 29: | 726 |
| 30 to 35: | 1684 |
| 36 to 39: | 333 |
| 40 to 44: | 303 |
| 45 to 59: | 379 |
| 60 to 89: | 128 |
| > 89 Minutes: | 122 |
Housing
| Total: | 18403 |
| Own: | 13595 |
| Rent: | 4808 |
Economic Statistics of Residents
Total Households: 7539
| Males 16 & Up: |
| Employed Civilian: | 5259 |
| Unemployed Civilians: | 470 |
| In Labor Force: | 5748 |
| Not In Labor Force: | 1539 |
| In Military: | 19 |
| Males & Females 16 & Up: |
| Workers: | 9546 |
| Work At Home: | 103 |
| Doesn't Work At Home: | 9443 |
| Family Below Poverty Line: | 280 |
| Household Below Poverty: | 558 |
| Married Below Poverty Line: | 120 |
| Median Family Income: | 50251 |
| Median Household Income: | 42212 |
| Per Capita Income: | 21397 |
| Females 16 & Up: |
| Employed Civilian: | 4497 |
| Unemployed Civilians: | 333 |
| In Labor Force: | 4830 |
| Not In Labor Force: | 3136 |
| In Military: | |
Ethnic Makeup
| Total Population: | 19074 |
| White: | 16982 |
| Black: | 1098 |
| Asian: | 489 |
| Pacific Islander: | 5 |
| Native American: | 102 |
| Multiracial: | 100 |
| Other: | 298 |