Lincolnton, North Carolina 28092
ZIP Code boundaries for 28092 in Lincolnton, NC
2011 Statistics for 28092
| ZIP: | 28092 |
| Name: | LINCOLNTON |
| County: | LINCOLN |
| Area: | 126 mi2 / 327 km2 / 80827 acres / 327094980 m2 |
| Coordinates: | 35.486763, -81.252106 |
| Residential Addresses: | 14822 |
| Multifamily Addresses: | 13 |
| Single family Addresses: | 14809 |
| Business Addresses: | 888 |
| P.O. Boxes: | 0 |
2000 Census Data for Lincolnton, North Carolina 28092
Gender & Ages
Total Population: 35428
| Male |
| Population: | 17465 |
| < year old: | 303 |
| Year old: | 189 |
| Age 2: | 115 |
| Age 3: | 273 |
| Age 4: | 243 |
| Age 5: | 227 |
| Age 6: | 264 |
| Age 7: | 374 |
| Age 8: | 260 |
| Age 9: | 302 |
| Age 10: | 341 |
| Age 11: | 235 |
| Age 12: | 273 |
| Age 13: | 248 |
| Age 14: | 214 |
| Age 15: | 196 |
| Age 16: | 230 |
| Age 17: | 274 |
| Age 18: | 232 |
| Age 19: | 187 |
| Age 20: | 204 |
| Age 21: | 159 |
| 22-24: |
636 |
| 25-29: |
1328 |
| 30-34: |
1423 |
| 35-39: |
1418 |
| 40-44: |
1455 |
| 45-49: |
1292 |
| 50-54: |
1093 |
| 55-59: |
990 |
| 60-61: |
301 |
| 62-64: |
406 |
| 65-66: |
220 |
| 67-69: |
462 |
| 70-74: |
497 |
| 75-79: |
323 |
| 80-84: |
141 |
| 85 & Up: | 137 |
| Female |
| Population: | 17963 |
| < year old: | 218 |
| Year old: | 255 |
| Age 2: | 220 |
| Age 3: | 316 |
| Age 4: | 153 |
| Age 5: | 265 |
| Age 6: | 242 |
| Age 7: | 193 |
| Age 8: | 261 |
| Age 9: | 267 |
| Age 10: | 191 |
| Age 11: | 248 |
| Age 12: | 283 |
| Age 13: | 200 |
| Age 14: | 253 |
| Age 15: | 194 |
| Age 16: | 204 |
| Age 17: | 180 |
| Age 18: | 212 |
| Age 19: | 185 |
| Age 20: | 246 |
| Age 21: | 268 |
| 22-24: |
522 |
| 25-29: |
1281 |
| 30-34: |
1305 |
| 35-39: |
1373 |
| 40-44: |
1454 |
| 45-49: |
1317 |
| 50-54: |
1098 |
| 55-59: |
1004 |
| 60-61: |
253 |
| 62-64: |
560 |
| 65-66: |
228 |
| 67-69: |
395 |
| 70-74: |
674 |
| 75-79: |
681 |
| 80-84: |
329 |
| 85 & Up: | 435 |
Education Level of Residents
Total Population: 23873
| Male: | 11486 |
| No School: | 129 |
| Elemetary: |
| Nursery - 4th: | 106 |
| 5th - 6th: | 401 |
| Middle/Junior High: |
| 7th - 8th: | 664 |
| High School: |
| 9th: | 562 |
| 10th: | 815 |
| 11th: | 638 |
| 12th, No Diploma: | 555 |
| Graduates: | 3362 |
| Professional School: |
| Degree: | 74 |
| College/University: |
| < 1 Year: | 850 |
| > 1 Year, No Degree: | 1405 |
| Associates: | 676 |
| Bachelors: | 952 |
| Doctorate: | 28 |
| Masters: | 269 |
| Female: | 12387 |
| No School: | 128 |
| Elemetary: |
| Nursery - 4th: | 166 |
| 5th - 6th: | 353 |
| Middle/Junior High: |
| 7th - 8th: | 770 |
| High School: |
| 9th: | 627 |
| 10th: | 752 |
| 11th: | 694 |
| 12th, No Diploma: | 450 |
| Graduates: | 3911 |
| Professional School: |
| Degree: | 145 |
| College/University: |
| < 1 Year: | 919 |
| > 1 Year, No Degree: | 1405 |
| Associates: | 694 |
| Bachelors: | 1059 |
| Doctorate: | 27 |
| Masters: | 287 |
Veteran Status of Residents
| Total Males: | 12904 |
| Ages 18 to 64: |
| Total: | 11124 |
| Civilians: | 11107 |
| Non-Veteran Civilians: | 9180 |
| Veteran Civilians: | 1927 |
| Currently In Military: | 17 |
| Ages 65 & Up: |
| Total: | 1780 |
| Civilians: | 1780 |
| Non-Veteran Civilians: | 695 |
| Veteran Civilians: | 1085 |
| Currently In Military: | |
| Total Females: | 13820 |
| Ages 18 to 64: |
| Total: | 11078 |
| Civilians: | 11078 |
| Non-Veteran Civilians: | 11007 |
| Veteran Civilians: | 71 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2742 |
| Civilians: | 2742 |
| Non-Veteran Civilians: | 2714 |
| Veteran Civilians: | 28 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 422 |
| 5 to 9: | 1955 |
| 10 to 14: | 3451 |
| 15 to 19: | 2885 |
| 20 to 24: | 2043 |
| 25 to 29: | 882 |
| 30 to 35: | 2151 |
| 36 to 39: | 471 |
| 40 to 44: | 417 |
| 45 to 59: | 1368 |
| 60 to 89: | 677 |
| > 89 Minutes: | 293 |
Housing
| Total: | 34652 |
| Own: | 25498 |
| Rent: | 9154 |
Economic Statistics of Residents
Total Households: 13337
| Males 16 & Up: |
| Employed Civilian: | 9495 |
| Unemployed Civilians: | 392 |
| In Labor Force: | 9904 |
| Not In Labor Force: | 3504 |
| In Military: | 17 |
| Males & Females 16 & Up: |
| Workers: | 17278 |
| Work At Home: | 263 |
| Doesn't Work At Home: | 17015 |
| Family Below Poverty Line: | 836 |
| Household Below Poverty: | 1592 |
| Married Below Poverty Line: | 379 |
| Median Family Income: | 44986 |
| Median Household Income: | 39115 |
| Per Capita Income: | 17278 |
| Females 16 & Up: |
| Employed Civilian: | 8089 |
| Unemployed Civilians: | 365 |
| In Labor Force: | 8454 |
| Not In Labor Force: | 5750 |
| In Military: | |
Ethnic Makeup
| Total Population: | 35428 |
| White: | 31309 |
| Black: | 2736 |
| Asian: | 44 |
| Pacific Islander: | 27 |
| Native American: | 92 |
| Multiracial: | 306 |
| Other: | 914 |