China Grove, North Carolina 28023
ZIP Code boundaries for 28023 in China Grove, NC
2011 Statistics for 28023
| ZIP: | 28023 |
| Name: | CHINA GROVE |
| County: | ROWAN |
| Area: | 46 mi2 / 119 km2 / 29426 acres / 119083922 m2 |
| Coordinates: | 35.567265, -80.602036 |
| Residential Addresses: | 5989 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 5674 |
| Business Addresses: | 402 |
| P.O. Boxes: | 315 |
2000 Census Data for China Grove, North Carolina 28023
Gender & Ages
Total Population: 13027
| Male |
| Population: | 6325 |
| < year old: | 61 |
| Year old: | 84 |
| Age 2: | 105 |
| Age 3: | 115 |
| Age 4: | 85 |
| Age 5: | 53 |
| Age 6: | 102 |
| Age 7: | 98 |
| Age 8: | 63 |
| Age 9: | 122 |
| Age 10: | 57 |
| Age 11: | 108 |
| Age 12: | 79 |
| Age 13: | 38 |
| Age 14: | 29 |
| Age 15: | 81 |
| Age 16: | 93 |
| Age 17: | 113 |
| Age 18: | 108 |
| Age 19: | 36 |
| Age 20: | 42 |
| Age 21: | 52 |
| 22-24: |
276 |
| 25-29: |
490 |
| 30-34: |
521 |
| 35-39: |
476 |
| 40-44: |
600 |
| 45-49: |
440 |
| 50-54: |
401 |
| 55-59: |
369 |
| 60-61: |
50 |
| 62-64: |
179 |
| 65-66: |
88 |
| 67-69: |
117 |
| 70-74: |
279 |
| 75-79: |
187 |
| 80-84: |
101 |
| 85 & Up: | 27 |
| Female |
| Population: | 6702 |
| < year old: | 93 |
| Year old: | 98 |
| Age 2: | 177 |
| Age 3: | 83 |
| Age 4: | 131 |
| Age 5: | 139 |
| Age 6: | 110 |
| Age 7: | 67 |
| Age 8: | 87 |
| Age 9: | 104 |
| Age 10: | 111 |
| Age 11: | 85 |
| Age 12: | 64 |
| Age 13: | 64 |
| Age 14: | 86 |
| Age 15: | 118 |
| Age 16: | 65 |
| Age 17: | 88 |
| Age 18: | 50 |
| Age 19: | 62 |
| Age 20: | 59 |
| Age 21: | 114 |
| 22-24: |
279 |
| 25-29: |
456 |
| 30-34: |
481 |
| 35-39: |
577 |
| 40-44: |
445 |
| 45-49: |
419 |
| 50-54: |
385 |
| 55-59: |
353 |
| 60-61: |
124 |
| 62-64: |
115 |
| 65-66: |
109 |
| 67-69: |
137 |
| 70-74: |
293 |
| 75-79: |
177 |
| 80-84: |
176 |
| 85 & Up: | 121 |
Education Level of Residents
Total Population: 8693
| Male: | 4325 |
| No School: | 36 |
| Elemetary: |
| Nursery - 4th: | 20 |
| 5th - 6th: | 155 |
| Middle/Junior High: |
| 7th - 8th: | 366 |
| High School: |
| 9th: | 240 |
| 10th: | 267 |
| 11th: | 127 |
| 12th, No Diploma: | 98 |
| Graduates: | 1435 |
| Professional School: |
| Degree: | 13 |
| College/University: |
| < 1 Year: | 287 |
| > 1 Year, No Degree: | 537 |
| Associates: | 239 |
| Bachelors: | 383 |
| Doctorate: | |
| Masters: | 122 |
| Female: | 4368 |
| No School: | 25 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 72 |
| Middle/Junior High: |
| 7th - 8th: | 274 |
| High School: |
| 9th: | 219 |
| 10th: | 201 |
| 11th: | 194 |
| 12th, No Diploma: | 116 |
| Graduates: | 1483 |
| Professional School: |
| Degree: | 27 |
| College/University: |
| < 1 Year: | 351 |
| > 1 Year, No Degree: | 619 |
| Associates: | 367 |
| Bachelors: | 325 |
| Doctorate: | 15 |
| Masters: | 80 |
Veteran Status of Residents
| Total Males: | 4839 |
| Ages 18 to 64: |
| Total: | 4040 |
| Civilians: | 4032 |
| Non-Veteran Civilians: | 3217 |
| Veteran Civilians: | 815 |
| Currently In Military: | 8 |
| Ages 65 & Up: |
| Total: | 799 |
| Civilians: | 799 |
| Non-Veteran Civilians: | 205 |
| Veteran Civilians: | 594 |
| Currently In Military: | |
| Total Females: | 4932 |
| Ages 18 to 64: |
| Total: | 3919 |
| Civilians: | 3919 |
| Non-Veteran Civilians: | 3855 |
| Veteran Civilians: | 64 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1013 |
| Civilians: | 1013 |
| Non-Veteran Civilians: | 976 |
| Veteran Civilians: | 37 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 123 |
| 5 to 9: | 536 |
| 10 to 14: | 867 |
| 15 to 19: | 1218 |
| 20 to 24: | 1140 |
| 25 to 29: | 376 |
| 30 to 35: | 827 |
| 36 to 39: | 156 |
| 40 to 44: | 163 |
| 45 to 59: | 410 |
| 60 to 89: | 314 |
| > 89 Minutes: | 132 |
Housing
| Total: | 12917 |
| Own: | 10369 |
| Rent: | 2548 |
Economic Statistics of Residents
Total Households: 4960
| Males 16 & Up: |
| Employed Civilian: | 3501 |
| Unemployed Civilians: | 210 |
| In Labor Force: | 3719 |
| Not In Labor Force: | 1326 |
| In Military: | 8 |
| Males & Females 16 & Up: |
| Workers: | 6347 |
| Work At Home: | 85 |
| Doesn't Work At Home: | 6262 |
| Family Below Poverty Line: | 322 |
| Household Below Poverty: | 483 |
| Married Below Poverty Line: | 141 |
| Median Family Income: | 41063 |
| Median Household Income: | 38009 |
| Per Capita Income: | 17924 |
| Females 16 & Up: |
| Employed Civilian: | 2925 |
| Unemployed Civilians: | 144 |
| In Labor Force: | 3069 |
| Not In Labor Force: | 2016 |
| In Military: | |
Ethnic Makeup
| Total Population: | 13027 |
| White: | 11742 |
| Black: | 672 |
| Asian: | 40 |
| Pacific Islander: | |
| Native American: | 15 |
| Multiracial: | 142 |
| Other: | 416 |