Concord, North Carolina 28027
ZIP Code boundaries for 28027 in Concord, NC
2011 Statistics for 28027
| ZIP: | 28027 |
| Name: | CONCORD |
| County: | CABARRUS |
| Area: | 70 mi2 / 181 km2 / 44837 acres / 181447608 m2 |
| Coordinates: | 35.408268, -80.67607 |
| Residential Addresses: | 22497 |
| Multifamily Addresses: | 1756 |
| Single family Addresses: | 20151 |
| Business Addresses: | 1957 |
| P.O. Boxes: | 590 |
2000 Census Data for Concord, North Carolina 28027
Gender & Ages
Total Population: 32274
| Male |
| Population: | 16019 |
| < year old: | 235 |
| Year old: | 250 |
| Age 2: | 193 |
| Age 3: | 326 |
| Age 4: | 313 |
| Age 5: | 277 |
| Age 6: | 272 |
| Age 7: | 208 |
| Age 8: | 286 |
| Age 9: | 209 |
| Age 10: | 178 |
| Age 11: | 190 |
| Age 12: | 296 |
| Age 13: | 212 |
| Age 14: | 308 |
| Age 15: | 258 |
| Age 16: | 292 |
| Age 17: | 296 |
| Age 18: | 130 |
| Age 19: | 137 |
| Age 20: | 177 |
| Age 21: | 199 |
| 22-24: |
577 |
| 25-29: |
1277 |
| 30-34: |
1229 |
| 35-39: |
1524 |
| 40-44: |
1519 |
| 45-49: |
1081 |
| 50-54: |
1068 |
| 55-59: |
747 |
| 60-61: |
283 |
| 62-64: |
292 |
| 65-66: |
81 |
| 67-69: |
271 |
| 70-74: |
319 |
| 75-79: |
255 |
| 80-84: |
152 |
| 85 & Up: | 102 |
| Female |
| Population: | 16255 |
| < year old: | 285 |
| Year old: | 193 |
| Age 2: | 200 |
| Age 3: | 198 |
| Age 4: | 258 |
| Age 5: | 202 |
| Age 6: | 187 |
| Age 7: | 192 |
| Age 8: | 276 |
| Age 9: | 287 |
| Age 10: | 240 |
| Age 11: | 245 |
| Age 12: | 293 |
| Age 13: | 214 |
| Age 14: | 237 |
| Age 15: | 336 |
| Age 16: | 147 |
| Age 17: | 205 |
| Age 18: | 185 |
| Age 19: | 188 |
| Age 20: | 169 |
| Age 21: | 170 |
| 22-24: |
554 |
| 25-29: |
1175 |
| 30-34: |
1417 |
| 35-39: |
1532 |
| 40-44: |
1375 |
| 45-49: |
1255 |
| 50-54: |
936 |
| 55-59: |
708 |
| 60-61: |
329 |
| 62-64: |
247 |
| 65-66: |
158 |
| 67-69: |
252 |
| 70-74: |
470 |
| 75-79: |
453 |
| 80-84: |
291 |
| 85 & Up: | 196 |
Education Level of Residents
Total Population: 20994
| Male: | 10200 |
| No School: | 118 |
| Elemetary: |
| Nursery - 4th: | 55 |
| 5th - 6th: | 219 |
| Middle/Junior High: |
| 7th - 8th: | 367 |
| High School: |
| 9th: | 313 |
| 10th: | 429 |
| 11th: | 282 |
| 12th, No Diploma: | 282 |
| Graduates: | 2825 |
| Professional School: |
| Degree: | 100 |
| College/University: |
| < 1 Year: | 675 |
| > 1 Year, No Degree: | 1482 |
| Associates: | 752 |
| Bachelors: | 1835 |
| Doctorate: | 74 |
| Masters: | 392 |
| Female: | 10794 |
| No School: | 84 |
| Elemetary: |
| Nursery - 4th: | 44 |
| 5th - 6th: | 242 |
| Middle/Junior High: |
| 7th - 8th: | 378 |
| High School: |
| 9th: | 262 |
| 10th: | 434 |
| 11th: | 335 |
| 12th, No Diploma: | 206 |
| Graduates: | 3232 |
| Professional School: |
| Degree: | 142 |
| College/University: |
| < 1 Year: | 1010 |
| > 1 Year, No Degree: | 1517 |
| Associates: | 777 |
| Bachelors: | 1650 |
| Doctorate: | 30 |
| Masters: | 451 |
Veteran Status of Residents
| Total Males: | 11420 |
| Ages 18 to 64: |
| Total: | 10240 |
| Civilians: | 10210 |
| Non-Veteran Civilians: | 8143 |
| Veteran Civilians: | 2067 |
| Currently In Military: | 30 |
| Ages 65 & Up: |
| Total: | 1180 |
| Civilians: | 1180 |
| Non-Veteran Civilians: | 377 |
| Veteran Civilians: | 803 |
| Currently In Military: | |
| Total Females: | 12060 |
| Ages 18 to 64: |
| Total: | 10240 |
| Civilians: | 10240 |
| Non-Veteran Civilians: | 10097 |
| Veteran Civilians: | 143 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1820 |
| Civilians: | 1820 |
| Non-Veteran Civilians: | 1810 |
| Veteran Civilians: | 10 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 269 |
| 5 to 9: | 1157 |
| 10 to 14: | 2307 |
| 15 to 19: | 2648 |
| 20 to 24: | 2119 |
| 25 to 29: | 1106 |
| 30 to 35: | 2594 |
| 36 to 39: | 596 |
| 40 to 44: | 544 |
| 45 to 59: | 1866 |
| 60 to 89: | 656 |
| > 89 Minutes: | 324 |
Housing
| Total: | 31695 |
| Own: | 23799 |
| Rent: | 7896 |
Economic Statistics of Residents
Total Households: 11969
| Males 16 & Up: |
| Employed Civilian: | 9226 |
| Unemployed Civilians: | 269 |
| In Labor Force: | 9525 |
| Not In Labor Force: | 2483 |
| In Military: | 30 |
| Males & Females 16 & Up: |
| Workers: | 16567 |
| Work At Home: | 381 |
| Doesn't Work At Home: | 16186 |
| Family Below Poverty Line: | 433 |
| Household Below Poverty: | 792 |
| Married Below Poverty Line: | 205 |
| Median Family Income: | 55991 |
| Median Household Income: | 50424 |
| Per Capita Income: | 21890 |
| Females 16 & Up: |
| Employed Civilian: | 7578 |
| Unemployed Civilians: | 383 |
| In Labor Force: | 7961 |
| Not In Labor Force: | 4451 |
| In Military: | |
Ethnic Makeup
| Total Population: | 32274 |
| White: | 27612 |
| Black: | 3246 |
| Asian: | 425 |
| Pacific Islander: | |
| Native American: | 98 |
| Multiracial: | 288 |
| Other: | 605 |