Davidson, North Carolina 28036
ZIP Code boundaries for 28036 in Davidson, NC
2011 Statistics for 28036
| ZIP: | 28036 |
| Name: | DAVIDSON |
| County: | MECKLENBURG |
| Area: | 25 mi2 / 64 km2 / 15918 acres / 64416375 m2 |
| Coordinates: | 35.484203, -80.794075 |
| Residential Addresses: | 6216 |
| Multifamily Addresses: | 1224 |
| Single family Addresses: | 3647 |
| Business Addresses: | 668 |
| P.O. Boxes: | 1345 |
2000 Census Data for Davidson, North Carolina 28036
Gender & Ages
Total Population: 10245
| Male |
| Population: | 5135 |
| < year old: | 51 |
| Year old: | 78 |
| Age 2: | 105 |
| Age 3: | 57 |
| Age 4: | 69 |
| Age 5: | 65 |
| Age 6: | 80 |
| Age 7: | 52 |
| Age 8: | 94 |
| Age 9: | 104 |
| Age 10: | 93 |
| Age 11: | 56 |
| Age 12: | 66 |
| Age 13: | 101 |
| Age 14: | 83 |
| Age 15: | 60 |
| Age 16: | 78 |
| Age 17: | 42 |
| Age 18: | 180 |
| Age 19: | 164 |
| Age 20: | 281 |
| Age 21: | 144 |
| 22-24: |
152 |
| 25-29: |
222 |
| 30-34: |
314 |
| 35-39: |
442 |
| 40-44: |
417 |
| 45-49: |
421 |
| 50-54: |
285 |
| 55-59: |
216 |
| 60-61: |
84 |
| 62-64: |
73 |
| 65-66: |
51 |
| 67-69: |
88 |
| 70-74: |
96 |
| 75-79: |
73 |
| 80-84: |
54 |
| 85 & Up: | 44 |
| Female |
| Population: | 5110 |
| < year old: | 62 |
| Year old: | 66 |
| Age 2: | 48 |
| Age 3: | 52 |
| Age 4: | 58 |
| Age 5: | 63 |
| Age 6: | 48 |
| Age 7: | 80 |
| Age 8: | 62 |
| Age 9: | 73 |
| Age 10: | 57 |
| Age 11: | 42 |
| Age 12: | 96 |
| Age 13: | 55 |
| Age 14: | 37 |
| Age 15: | 59 |
| Age 16: | 53 |
| Age 17: | 28 |
| Age 18: | 117 |
| Age 19: | 280 |
| Age 20: | 158 |
| Age 21: | 206 |
| 22-24: |
193 |
| 25-29: |
205 |
| 30-34: |
356 |
| 35-39: |
459 |
| 40-44: |
457 |
| 45-49: |
311 |
| 50-54: |
329 |
| 55-59: |
190 |
| 60-61: |
66 |
| 62-64: |
123 |
| 65-66: |
53 |
| 67-69: |
64 |
| 70-74: |
140 |
| 75-79: |
125 |
| 80-84: |
101 |
| 85 & Up: | 138 |
Education Level of Residents
Total Population: 5997
| Male: | 2880 |
| No School: | 20 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 28 |
| Middle/Junior High: |
| 7th - 8th: | 52 |
| High School: |
| 9th: | 32 |
| 10th: | 64 |
| 11th: | 67 |
| 12th, No Diploma: | 81 |
| Graduates: | 365 |
| Professional School: |
| Degree: | 146 |
| College/University: |
| < 1 Year: | 143 |
| > 1 Year, No Degree: | 333 |
| Associates: | 161 |
| Bachelors: | 847 |
| Doctorate: | 187 |
| Masters: | 354 |
| Female: | 3117 |
| No School: | 27 |
| Elemetary: |
| Nursery - 4th: | 7 |
| 5th - 6th: | 32 |
| Middle/Junior High: |
| 7th - 8th: | 65 |
| High School: |
| 9th: | 60 |
| 10th: | 93 |
| 11th: | 68 |
| 12th, No Diploma: | 43 |
| Graduates: | 450 |
| Professional School: |
| Degree: | 96 |
| College/University: |
| < 1 Year: | 187 |
| > 1 Year, No Degree: | 360 |
| Associates: | 198 |
| Bachelors: | 1010 |
| Doctorate: | 62 |
| Masters: | 359 |
Veteran Status of Residents
| Total Males: | 3801 |
| Ages 18 to 64: |
| Total: | 3395 |
| Civilians: | 3377 |
| Non-Veteran Civilians: | 2920 |
| Veteran Civilians: | 457 |
| Currently In Military: | 18 |
| Ages 65 & Up: |
| Total: | 406 |
| Civilians: | 406 |
| Non-Veteran Civilians: | 179 |
| Veteran Civilians: | 227 |
| Currently In Military: | |
| Total Females: | 4071 |
| Ages 18 to 64: |
| Total: | 3450 |
| Civilians: | 3450 |
| Non-Veteran Civilians: | 3372 |
| Veteran Civilians: | 78 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 621 |
| Civilians: | 621 |
| Non-Veteran Civilians: | 616 |
| Veteran Civilians: | 5 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 299 |
| 5 to 9: | 631 |
| 10 to 14: | 472 |
| 15 to 19: | 433 |
| 20 to 24: | 423 |
| 25 to 29: | 223 |
| 30 to 35: | 547 |
| 36 to 39: | 140 |
| 40 to 44: | 205 |
| 45 to 59: | 530 |
| 60 to 89: | 281 |
| > 89 Minutes: | 162 |
Housing
| Total: | 8458 |
| Own: | 7215 |
| Rent: | 1243 |
Economic Statistics of Residents
Total Households: 3283
| Males 16 & Up: |
| Employed Civilian: | 2578 |
| Unemployed Civilians: | 318 |
| In Labor Force: | 2914 |
| Not In Labor Force: | 1007 |
| In Military: | 18 |
| Males & Females 16 & Up: |
| Workers: | 4545 |
| Work At Home: | 199 |
| Doesn't Work At Home: | 4346 |
| Family Below Poverty Line: | 89 |
| Household Below Poverty: | 213 |
| Married Below Poverty Line: | 39 |
| Median Family Income: | 84330 |
| Median Household Income: | 70215 |
| Per Capita Income: | 30135 |
| Females 16 & Up: |
| Employed Civilian: | 2025 |
| Unemployed Civilians: | 350 |
| In Labor Force: | 2375 |
| Not In Labor Force: | 1777 |
| In Military: | |
Ethnic Makeup
| Total Population: | 10245 |
| White: | 9353 |
| Black: | 606 |
| Asian: | 121 |
| Pacific Islander: | 5 |
| Native American: | 16 |
| Multiracial: | 53 |
| Other: | 91 |