Huntersville, North Carolina 28078
ZIP Code boundaries for 28078 in Huntersville, NC
2011 Statistics for 28078
| ZIP: | 28078 |
| Name: | HUNTERSVILLE |
| County: | MECKLENBURG |
| Area: | 68 mi2 / 175 km2 / 43220 acres / 174904007 m2 |
| Coordinates: | 35.405323, -80.86852 |
| Residential Addresses: | 20678 |
| Multifamily Addresses: | 2555 |
| Single family Addresses: | 18123 |
| Business Addresses: | 1046 |
| P.O. Boxes: | 0 |
2000 Census Data for Huntersville, North Carolina 28078
Gender & Ages
Total Population: 27936
| Male |
| Population: | 13791 |
| < year old: | 289 |
| Year old: | 206 |
| Age 2: | 318 |
| Age 3: | 279 |
| Age 4: | 239 |
| Age 5: | 186 |
| Age 6: | 231 |
| Age 7: | 210 |
| Age 8: | 304 |
| Age 9: | 201 |
| Age 10: | 250 |
| Age 11: | 219 |
| Age 12: | 137 |
| Age 13: | 173 |
| Age 14: | 175 |
| Age 15: | 210 |
| Age 16: | 185 |
| Age 17: | 132 |
| Age 18: | 173 |
| Age 19: | 113 |
| Age 20: | 118 |
| Age 21: | 119 |
| 22-24: |
321 |
| 25-29: |
1050 |
| 30-34: |
1562 |
| 35-39: |
1503 |
| 40-44: |
1429 |
| 45-49: |
1071 |
| 50-54: |
819 |
| 55-59: |
528 |
| 60-61: |
148 |
| 62-64: |
153 |
| 65-66: |
91 |
| 67-69: |
217 |
| 70-74: |
242 |
| 75-79: |
45 |
| 80-84: |
36 |
| 85 & Up: | 109 |
| Female |
| Population: | 14145 |
| < year old: | 337 |
| Year old: | 245 |
| Age 2: | 227 |
| Age 3: | 232 |
| Age 4: | 246 |
| Age 5: | 143 |
| Age 6: | 227 |
| Age 7: | 249 |
| Age 8: | 264 |
| Age 9: | 240 |
| Age 10: | 190 |
| Age 11: | 179 |
| Age 12: | 206 |
| Age 13: | 214 |
| Age 14: | 184 |
| Age 15: | 203 |
| Age 16: | 168 |
| Age 17: | 138 |
| Age 18: | 142 |
| Age 19: | 148 |
| Age 20: | 129 |
| Age 21: | 101 |
| 22-24: |
340 |
| 25-29: |
1261 |
| 30-34: |
1587 |
| 35-39: |
1503 |
| 40-44: |
1256 |
| 45-49: |
1009 |
| 50-54: |
840 |
| 55-59: |
462 |
| 60-61: |
160 |
| 62-64: |
187 |
| 65-66: |
137 |
| 67-69: |
139 |
| 70-74: |
209 |
| 75-79: |
171 |
| 80-84: |
214 |
| 85 & Up: | 258 |
Education Level of Residents
Total Population: 18396
| Male: | 9003 |
| No School: | 21 |
| Elemetary: |
| Nursery - 4th: | 12 |
| 5th - 6th: | 117 |
| Middle/Junior High: |
| 7th - 8th: | 94 |
| High School: |
| 9th: | 126 |
| 10th: | 141 |
| 11th: | 203 |
| 12th, No Diploma: | 180 |
| Graduates: | 1490 |
| Professional School: |
| Degree: | 160 |
| College/University: |
| < 1 Year: | 450 |
| > 1 Year, No Degree: | 1409 |
| Associates: | 528 |
| Bachelors: | 3122 |
| Doctorate: | 73 |
| Masters: | 877 |
| Female: | 9393 |
| No School: | 60 |
| Elemetary: |
| Nursery - 4th: | 22 |
| 5th - 6th: | 60 |
| Middle/Junior High: |
| 7th - 8th: | 172 |
| High School: |
| 9th: | 82 |
| 10th: | 171 |
| 11th: | 151 |
| 12th, No Diploma: | 152 |
| Graduates: | 1606 |
| Professional School: |
| Degree: | 156 |
| College/University: |
| < 1 Year: | 844 |
| > 1 Year, No Degree: | 1477 |
| Associates: | 724 |
| Bachelors: | 2890 |
| Doctorate: | 43 |
| Masters: | 783 |
Veteran Status of Residents
| Total Males: | 9847 |
| Ages 18 to 64: |
| Total: | 9107 |
| Civilians: | 9100 |
| Non-Veteran Civilians: | 7634 |
| Veteran Civilians: | 1466 |
| Currently In Military: | 7 |
| Ages 65 & Up: |
| Total: | 740 |
| Civilians: | 740 |
| Non-Veteran Civilians: | 210 |
| Veteran Civilians: | 530 |
| Currently In Military: | |
| Total Females: | 10253 |
| Ages 18 to 64: |
| Total: | 9125 |
| Civilians: | 9125 |
| Non-Veteran Civilians: | 8979 |
| Veteran Civilians: | 146 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1128 |
| Civilians: | 1128 |
| Non-Veteran Civilians: | 1123 |
| Veteran Civilians: | 5 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 221 |
| 5 to 9: | 894 |
| 10 to 14: | 1408 |
| 15 to 19: | 1675 |
| 20 to 24: | 1863 |
| 25 to 29: | 1086 |
| 30 to 35: | 2532 |
| 36 to 39: | 764 |
| 40 to 44: | 818 |
| 45 to 59: | 1896 |
| 60 to 89: | 859 |
| > 89 Minutes: | 221 |
Housing
| Total: | 27444 |
| Own: | 22389 |
| Rent: | 5055 |
Economic Statistics of Residents
Total Households: 10320
| Males 16 & Up: |
| Employed Civilian: | 8417 |
| Unemployed Civilians: | 168 |
| In Labor Force: | 8592 |
| Not In Labor Force: | 1572 |
| In Military: | 7 |
| Males & Females 16 & Up: |
| Workers: | 14904 |
| Work At Home: | 667 |
| Doesn't Work At Home: | 14237 |
| Family Below Poverty Line: | 149 |
| Household Below Poverty: | 405 |
| Married Below Poverty Line: | 83 |
| Median Family Income: | 78964 |
| Median Household Income: | 70400 |
| Per Capita Income: | 29335 |
| Females 16 & Up: |
| Employed Civilian: | 6766 |
| Unemployed Civilians: | 189 |
| In Labor Force: | 6955 |
| Not In Labor Force: | 3604 |
| In Military: | |
Ethnic Makeup
| Total Population: | 27936 |
| White: | 24394 |
| Black: | 2258 |
| Asian: | 285 |
| Pacific Islander: | |
| Native American: | 229 |
| Multiracial: | 253 |
| Other: | 517 |