2011 Statistics for 28034
| ZIP: | 28034 |
| Name: | DALLAS |
| County: | GASTON |
| Area: | 45 mi2 / 116 km2 / 28729 acres / 116262394 m2 |
| Coordinates: | 35.35363, -81.182175 |
| Residential Addresses: | 7114 |
| Multifamily Addresses: | 65 |
| Single family Addresses: | 6423 |
| Business Addresses: | 510 |
| P.O. Boxes: | 626 |
2000 Census Data for Dallas, North Carolina 28034
Gender & Ages
Total Population: 14132
| Male |
| Population: | 7096 |
| < year old: | 140 |
| Year old: | 111 |
| Age 2: | 118 |
| Age 3: | 32 |
| Age 4: | 79 |
| Age 5: | 111 |
| Age 6: | 80 |
| Age 7: | 104 |
| Age 8: | 86 |
| Age 9: | 97 |
| Age 10: | 71 |
| Age 11: | 69 |
| Age 12: | 137 |
| Age 13: | 168 |
| Age 14: | 124 |
| Age 15: | 130 |
| Age 16: | 82 |
| Age 17: | 105 |
| Age 18: | 88 |
| Age 19: | 88 |
| Age 20: | 90 |
| Age 21: | 85 |
| 22-24: |
267 |
| 25-29: |
576 |
| 30-34: |
574 |
| 35-39: |
613 |
| 40-44: |
536 |
| 45-49: |
498 |
| 50-54: |
510 |
| 55-59: |
371 |
| 60-61: |
155 |
| 62-64: |
161 |
| 65-66: |
123 |
| 67-69: |
120 |
| 70-74: |
239 |
| 75-79: |
121 |
| 80-84: |
24 |
| 85 & Up: | 13 |
| Female |
| Population: | 7036 |
| < year old: | 29 |
| Year old: | 146 |
| Age 2: | 97 |
| Age 3: | 71 |
| Age 4: | 111 |
| Age 5: | 57 |
| Age 6: | 96 |
| Age 7: | 61 |
| Age 8: | 121 |
| Age 9: | 143 |
| Age 10: | 116 |
| Age 11: | 79 |
| Age 12: | 83 |
| Age 13: | 86 |
| Age 14: | 44 |
| Age 15: | 114 |
| Age 16: | 44 |
| Age 17: | 114 |
| Age 18: | 46 |
| Age 19: | 128 |
| Age 20: | 42 |
| Age 21: | 88 |
| 22-24: |
220 |
| 25-29: |
574 |
| 30-34: |
618 |
| 35-39: |
475 |
| 40-44: |
574 |
| 45-49: |
540 |
| 50-54: |
440 |
| 55-59: |
405 |
| 60-61: |
162 |
| 62-64: |
171 |
| 65-66: |
132 |
| 67-69: |
143 |
| 70-74: |
287 |
| 75-79: |
234 |
| 80-84: |
87 |
| 85 & Up: | 58 |
Education Level of Residents
Total Population: 9534
| Male: | 4634 |
| No School: | 34 |
| Elemetary: |
| Nursery - 4th: | 28 |
| 5th - 6th: | 138 |
| Middle/Junior High: |
| 7th - 8th: | 292 |
| High School: |
| 9th: | 330 |
| 10th: | 344 |
| 11th: | 223 |
| 12th, No Diploma: | 190 |
| Graduates: | 1496 |
| Professional School: |
| Degree: | 28 |
| College/University: |
| < 1 Year: | 340 |
| > 1 Year, No Degree: | 601 |
| Associates: | 217 |
| Bachelors: | 258 |
| Doctorate: | 21 |
| Masters: | 94 |
| Female: | 4900 |
| No School: | 15 |
| Elemetary: |
| Nursery - 4th: | 45 |
| 5th - 6th: | 67 |
| Middle/Junior High: |
| 7th - 8th: | 339 |
| High School: |
| 9th: | 311 |
| 10th: | 286 |
| 11th: | 248 |
| 12th, No Diploma: | 120 |
| Graduates: | 1709 |
| Professional School: |
| Degree: | 7 |
| College/University: |
| < 1 Year: | 397 |
| > 1 Year, No Degree: | 567 |
| Associates: | 369 |
| Bachelors: | 322 |
| Doctorate: | 8 |
| Masters: | 90 |
Veteran Status of Residents
| Total Males: | 5252 |
| Ages 18 to 64: |
| Total: | 4612 |
| Civilians: | 4608 |
| Non-Veteran Civilians: | 3714 |
| Veteran Civilians: | 894 |
| Currently In Military: | 4 |
| Ages 65 & Up: |
| Total: | 640 |
| Civilians: | 640 |
| Non-Veteran Civilians: | 223 |
| Veteran Civilians: | 417 |
| Currently In Military: | |
| Total Females: | 5424 |
| Ages 18 to 64: |
| Total: | 4483 |
| Civilians: | 4483 |
| Non-Veteran Civilians: | 4421 |
| Veteran Civilians: | 62 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 941 |
| Civilians: | 941 |
| Non-Veteran Civilians: | 941 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 215 |
| 5 to 9: | 394 |
| 10 to 14: | 962 |
| 15 to 19: | 1545 |
| 20 to 24: | 1142 |
| 25 to 29: | 320 |
| 30 to 35: | 674 |
| 36 to 39: | 141 |
| 40 to 44: | 273 |
| 45 to 59: | 594 |
| 60 to 89: | 281 |
| > 89 Minutes: | 124 |
Housing
| Total: | 13857 |
| Own: | 10076 |
| Rent: | 3781 |
Economic Statistics of Residents
Total Households: 5502
| Males 16 & Up: |
| Employed Civilian: | 3724 |
| Unemployed Civilians: | 147 |
| In Labor Force: | 3875 |
| Not In Labor Force: | 1564 |
| In Military: | 4 |
| Males & Females 16 & Up: |
| Workers: | 6712 |
| Work At Home: | 47 |
| Doesn't Work At Home: | 6665 |
| Family Below Poverty Line: | 293 |
| Household Below Poverty: | 600 |
| Married Below Poverty Line: | 128 |
| Median Family Income: | 43231 |
| Median Household Income: | 38542 |
| Per Capita Income: | 18201 |
| Females 16 & Up: |
| Employed Civilian: | 3118 |
| Unemployed Civilians: | 198 |
| In Labor Force: | 3316 |
| Not In Labor Force: | 2266 |
| In Military: | |
Ethnic Makeup
| Total Population: | 14132 |
| White: | 12561 |
| Black: | 1144 |
| Asian: | 106 |
| Pacific Islander: | 6 |
| Native American: | 60 |
| Multiracial: | 123 |
| Other: | 132 |