Ellenboro, North Carolina 28040
ZIP Code boundaries for 28040 in Ellenboro, NC
2011 Statistics for 28040
| ZIP: | 28040 |
| Name: | ELLENBORO |
| County: | RUTHERFORD |
| Area: | 69 mi2 / 179 km2 / 44286 acres / 179220653 m2 |
| Coordinates: | 35.39113, -81.74919 |
| Residential Addresses: | 3099 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 2480 |
| Business Addresses: | 114 |
| P.O. Boxes: | 619 |
2000 Census Data for Ellenboro, North Carolina 28040
Gender & Ages
Total Population: 6609
| Male |
| Population: | 3228 |
| < year old: | 28 |
| Year old: | 32 |
| Age 2: | 44 |
| Age 3: | 60 |
| Age 4: | 79 |
| Age 5: | 48 |
| Age 6: | 46 |
| Age 7: | 42 |
| Age 8: | 34 |
| Age 9: | 57 |
| Age 10: | 56 |
| Age 11: | 56 |
| Age 12: | 22 |
| Age 13: | 14 |
| Age 14: | 69 |
| Age 15: | 74 |
| Age 16: | 35 |
| Age 17: | 7 |
| Age 18: | 25 |
| Age 19: | 56 |
| Age 20: | 28 |
| Age 21: | 27 |
| 22-24: |
124 |
| 25-29: |
219 |
| 30-34: |
305 |
| 35-39: |
373 |
| 40-44: |
166 |
| 45-49: |
216 |
| 50-54: |
193 |
| 55-59: |
179 |
| 60-61: |
86 |
| 62-64: |
118 |
| 65-66: |
30 |
| 67-69: |
45 |
| 70-74: |
121 |
| 75-79: |
80 |
| 80-84: |
9 |
| 85 & Up: | 25 |
| Female |
| Population: | 3381 |
| < year old: | 43 |
| Year old: | 42 |
| Age 2: | 53 |
| Age 3: | 42 |
| Age 4: | 15 |
| Age 5: | 45 |
| Age 6: | 58 |
| Age 7: | 64 |
| Age 8: | 37 |
| Age 9: | 43 |
| Age 10: | 36 |
| Age 11: | 55 |
| Age 12: | 38 |
| Age 13: | 79 |
| Age 14: | 39 |
| Age 15: | 34 |
| Age 16: | 29 |
| Age 17: | 70 |
| Age 18: | 32 |
| Age 19: | 63 |
| Age 20: | 60 |
| Age 21: | 48 |
| 22-24: |
114 |
| 25-29: |
235 |
| 30-34: |
241 |
| 35-39: |
246 |
| 40-44: |
236 |
| 45-49: |
235 |
| 50-54: |
251 |
| 55-59: |
254 |
| 60-61: |
46 |
| 62-64: |
56 |
| 65-66: |
60 |
| 67-69: |
65 |
| 70-74: |
103 |
| 75-79: |
102 |
| 80-84: |
67 |
| 85 & Up: | 45 |
Education Level of Residents
Total Population: 4407
| Male: | 2165 |
| No School: | 20 |
| Elemetary: |
| Nursery - 4th: | 29 |
| 5th - 6th: | 36 |
| Middle/Junior High: |
| 7th - 8th: | 137 |
| High School: |
| 9th: | 131 |
| 10th: | 169 |
| 11th: | 134 |
| 12th, No Diploma: | 147 |
| Graduates: | 717 |
| Professional School: |
| Degree: | 6 |
| College/University: |
| < 1 Year: | 106 |
| > 1 Year, No Degree: | 235 |
| Associates: | 130 |
| Bachelors: | 144 |
| Doctorate: | 4 |
| Masters: | 20 |
| Female: | 2242 |
| No School: | 13 |
| Elemetary: |
| Nursery - 4th: | 2 |
| 5th - 6th: | 63 |
| Middle/Junior High: |
| 7th - 8th: | 157 |
| High School: |
| 9th: | 74 |
| 10th: | 113 |
| 11th: | 120 |
| 12th, No Diploma: | 76 |
| Graduates: | 771 |
| Professional School: |
| Degree: | 28 |
| College/University: |
| < 1 Year: | 154 |
| > 1 Year, No Degree: | 262 |
| Associates: | 261 |
| Bachelors: | 90 |
| Doctorate: | |
| Masters: | 58 |
Veteran Status of Residents
| Total Males: | 2425 |
| Ages 18 to 64: |
| Total: | 2115 |
| Civilians: | 2112 |
| Non-Veteran Civilians: | 1769 |
| Veteran Civilians: | 343 |
| Currently In Military: | 3 |
| Ages 65 & Up: |
| Total: | 310 |
| Civilians: | 310 |
| Non-Veteran Civilians: | 108 |
| Veteran Civilians: | 202 |
| Currently In Military: | |
| Total Females: | 2559 |
| Ages 18 to 64: |
| Total: | 2117 |
| Civilians: | 2117 |
| Non-Veteran Civilians: | 2096 |
| Veteran Civilians: | 21 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 442 |
| Civilians: | 442 |
| Non-Veteran Civilians: | 440 |
| Veteran Civilians: | 2 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 109 |
| 5 to 9: | 149 |
| 10 to 14: | 418 |
| 15 to 19: | 545 |
| 20 to 24: | 671 |
| 25 to 29: | 256 |
| 30 to 35: | 416 |
| 36 to 39: | 78 |
| 40 to 44: | 72 |
| 45 to 59: | 159 |
| 60 to 89: | 109 |
| > 89 Minutes: | 69 |
Housing
| Total: | 6599 |
| Own: | 4917 |
| Rent: | 1682 |
Economic Statistics of Residents
Total Households: 2598
| Males 16 & Up: |
| Employed Civilian: | 1743 |
| Unemployed Civilians: | 115 |
| In Labor Force: | 1861 |
| Not In Labor Force: | 606 |
| In Military: | 3 |
| Males & Females 16 & Up: |
| Workers: | 3078 |
| Work At Home: | 27 |
| Doesn't Work At Home: | 3051 |
| Family Below Poverty Line: | 192 |
| Household Below Poverty: | 366 |
| Married Below Poverty Line: | 103 |
| Median Family Income: | 38681 |
| Median Household Income: | 32292 |
| Per Capita Income: | 15318 |
| Females 16 & Up: |
| Employed Civilian: | 1395 |
| Unemployed Civilians: | 73 |
| In Labor Force: | 1468 |
| Not In Labor Force: | 1190 |
| In Military: | |
Ethnic Makeup
| Total Population: | 6609 |
| White: | 6224 |
| Black: | 317 |
| Asian: | |
| Pacific Islander: | 3 |
| Native American: | 20 |
| Multiracial: | 35 |
| Other: | 10 |