Kannapolis, North Carolina 28081
ZIP Code boundaries for 28081 in Kannapolis, NC
2011 Statistics for 28081
| ZIP: | 28081 |
| Name: | KANNAPOLIS |
| County: | CABARRUS |
| Area: | 30 mi2 / 79 km2 / 19517 acres / 78981659 m2 |
| Coordinates: | 35.50114, -80.671196 |
| Residential Addresses: | 10186 |
| Multifamily Addresses: | 269 |
| Single family Addresses: | 9827 |
| Business Addresses: | 329 |
| P.O. Boxes: | 90 |
2000 Census Data for Kannapolis, North Carolina 28081
Gender & Ages
Total Population: 23512
| Male |
| Population: | 11488 |
| < year old: | 127 |
| Year old: | 169 |
| Age 2: | 201 |
| Age 3: | 154 |
| Age 4: | 212 |
| Age 5: | 173 |
| Age 6: | 182 |
| Age 7: | 182 |
| Age 8: | 153 |
| Age 9: | 126 |
| Age 10: | 168 |
| Age 11: | 226 |
| Age 12: | 165 |
| Age 13: | 216 |
| Age 14: | 195 |
| Age 15: | 129 |
| Age 16: | 181 |
| Age 17: | 160 |
| Age 18: | 151 |
| Age 19: | 92 |
| Age 20: | 216 |
| Age 21: | 73 |
| 22-24: |
430 |
| 25-29: |
847 |
| 30-34: |
884 |
| 35-39: |
1015 |
| 40-44: |
863 |
| 45-49: |
761 |
| 50-54: |
744 |
| 55-59: |
562 |
| 60-61: |
169 |
| 62-64: |
220 |
| 65-66: |
134 |
| 67-69: |
242 |
| 70-74: |
445 |
| 75-79: |
266 |
| 80-84: |
129 |
| 85 & Up: | 126 |
| Female |
| Population: | 12024 |
| < year old: | 144 |
| Year old: | 149 |
| Age 2: | 176 |
| Age 3: | 140 |
| Age 4: | 111 |
| Age 5: | 114 |
| Age 6: | 211 |
| Age 7: | 203 |
| Age 8: | 287 |
| Age 9: | 173 |
| Age 10: | 184 |
| Age 11: | 205 |
| Age 12: | 182 |
| Age 13: | 102 |
| Age 14: | 118 |
| Age 15: | 107 |
| Age 16: | 173 |
| Age 17: | 180 |
| Age 18: | 127 |
| Age 19: | 96 |
| Age 20: | 132 |
| Age 21: | 139 |
| 22-24: |
442 |
| 25-29: |
777 |
| 30-34: |
904 |
| 35-39: |
1032 |
| 40-44: |
835 |
| 45-49: |
731 |
| 50-54: |
768 |
| 55-59: |
597 |
| 60-61: |
279 |
| 62-64: |
318 |
| 65-66: |
194 |
| 67-69: |
266 |
| 70-74: |
432 |
| 75-79: |
397 |
| 80-84: |
323 |
| 85 & Up: | 276 |
Education Level of Residents
Total Population: 15536
| Male: | 7407 |
| No School: | 100 |
| Elemetary: |
| Nursery - 4th: | 41 |
| 5th - 6th: | 251 |
| Middle/Junior High: |
| 7th - 8th: | 493 |
| High School: |
| 9th: | 520 |
| 10th: | 492 |
| 11th: | 286 |
| 12th, No Diploma: | 322 |
| Graduates: | 2388 |
| Professional School: |
| Degree: | 90 |
| College/University: |
| < 1 Year: | 377 |
| > 1 Year, No Degree: | 961 |
| Associates: | 394 |
| Bachelors: | 569 |
| Doctorate: | 19 |
| Masters: | 104 |
| Female: | 8129 |
| No School: | 62 |
| Elemetary: |
| Nursery - 4th: | 63 |
| 5th - 6th: | 185 |
| Middle/Junior High: |
| 7th - 8th: | 629 |
| High School: |
| 9th: | 471 |
| 10th: | 536 |
| 11th: | 343 |
| 12th, No Diploma: | 284 |
| Graduates: | 2824 |
| Professional School: |
| Degree: | 34 |
| College/University: |
| < 1 Year: | 577 |
| > 1 Year, No Degree: | 919 |
| Associates: | 482 |
| Bachelors: | 558 |
| Doctorate: | |
| Masters: | 162 |
Veteran Status of Residents
| Total Males: | 8369 |
| Ages 18 to 64: |
| Total: | 7027 |
| Civilians: | 7027 |
| Non-Veteran Civilians: | 5648 |
| Veteran Civilians: | 1379 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1342 |
| Civilians: | 1342 |
| Non-Veteran Civilians: | 462 |
| Veteran Civilians: | 880 |
| Currently In Military: | |
| Total Females: | 9065 |
| Ages 18 to 64: |
| Total: | 7177 |
| Civilians: | 7177 |
| Non-Veteran Civilians: | 7085 |
| Veteran Civilians: | 92 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1888 |
| Civilians: | 1888 |
| Non-Veteran Civilians: | 1871 |
| Veteran Civilians: | 17 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 226 |
| 5 to 9: | 1182 |
| 10 to 14: | 1792 |
| 15 to 19: | 1452 |
| 20 to 24: | 1628 |
| 25 to 29: | 784 |
| 30 to 35: | 1540 |
| 36 to 39: | 315 |
| 40 to 44: | 346 |
| 45 to 59: | 684 |
| 60 to 89: | 473 |
| > 89 Minutes: | 332 |
Housing
| Total: | 23259 |
| Own: | 16894 |
| Rent: | 6365 |
Economic Statistics of Residents
Total Households: 9226
| Males 16 & Up: |
| Employed Civilian: | 5997 |
| Unemployed Civilians: | 378 |
| In Labor Force: | 6375 |
| Not In Labor Force: | 2335 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 10961 |
| Work At Home: | 207 |
| Doesn't Work At Home: | 10754 |
| Family Below Poverty Line: | 483 |
| Household Below Poverty: | 908 |
| Married Below Poverty Line: | 197 |
| Median Family Income: | 43669 |
| Median Household Income: | 36573 |
| Per Capita Income: | 17917 |
| Females 16 & Up: |
| Employed Civilian: | 5212 |
| Unemployed Civilians: | 203 |
| In Labor Force: | 5415 |
| Not In Labor Force: | 4003 |
| In Military: | |
Ethnic Makeup
| Total Population: | 23512 |
| White: | 19482 |
| Black: | 2794 |
| Asian: | 101 |
| Pacific Islander: | |
| Native American: | 86 |
| Multiracial: | 329 |
| Other: | 720 |