Kannapolis, North Carolina 28083
ZIP Code boundaries for 28083 in Kannapolis, NC
2011 Statistics for 28083
| ZIP: | 28083 |
| Name: | KANNAPOLIS |
| County: | CABARRUS |
| Area: | 21 mi2 / 55 km2 / 13525 acres / 54731883 m2 |
| Coordinates: | 35.49073, -80.58065 |
| Residential Addresses: | 9700 |
| Multifamily Addresses: | 154 |
| Single family Addresses: | 9546 |
| Business Addresses: | 748 |
| P.O. Boxes: | 0 |
2000 Census Data for Kannapolis, North Carolina 28083
Gender & Ages
Total Population: 20058
| Male |
| Population: | 9497 |
| < year old: | 163 |
| Year old: | 147 |
| Age 2: | 137 |
| Age 3: | 161 |
| Age 4: | 143 |
| Age 5: | 91 |
| Age 6: | 177 |
| Age 7: | 140 |
| Age 8: | 157 |
| Age 9: | 197 |
| Age 10: | 111 |
| Age 11: | 129 |
| Age 12: | 157 |
| Age 13: | 99 |
| Age 14: | 131 |
| Age 15: | 124 |
| Age 16: | 104 |
| Age 17: | 75 |
| Age 18: | 166 |
| Age 19: | 106 |
| Age 20: | 93 |
| Age 21: | 114 |
| 22-24: |
443 |
| 25-29: |
709 |
| 30-34: |
766 |
| 35-39: |
871 |
| 40-44: |
601 |
| 45-49: |
609 |
| 50-54: |
499 |
| 55-59: |
506 |
| 60-61: |
106 |
| 62-64: |
260 |
| 65-66: |
134 |
| 67-69: |
158 |
| 70-74: |
388 |
| 75-79: |
320 |
| 80-84: |
111 |
| 85 & Up: | 94 |
| Female |
| Population: | 10561 |
| < year old: | 128 |
| Year old: | 133 |
| Age 2: | 149 |
| Age 3: | 74 |
| Age 4: | 77 |
| Age 5: | 146 |
| Age 6: | 123 |
| Age 7: | 202 |
| Age 8: | 115 |
| Age 9: | 113 |
| Age 10: | 72 |
| Age 11: | 129 |
| Age 12: | 116 |
| Age 13: | 102 |
| Age 14: | 100 |
| Age 15: | 96 |
| Age 16: | 90 |
| Age 17: | 167 |
| Age 18: | 190 |
| Age 19: | 94 |
| Age 20: | 131 |
| Age 21: | 165 |
| 22-24: |
344 |
| 25-29: |
796 |
| 30-34: |
685 |
| 35-39: |
728 |
| 40-44: |
671 |
| 45-49: |
714 |
| 50-54: |
691 |
| 55-59: |
552 |
| 60-61: |
210 |
| 62-64: |
259 |
| 65-66: |
186 |
| 67-69: |
259 |
| 70-74: |
603 |
| 75-79: |
474 |
| 80-84: |
315 |
| 85 & Up: | 362 |
Education Level of Residents
Total Population: 13637
| Male: | 6132 |
| No School: | 72 |
| Elemetary: |
| Nursery - 4th: | 23 |
| 5th - 6th: | 289 |
| Middle/Junior High: |
| 7th - 8th: | 349 |
| High School: |
| 9th: | 259 |
| 10th: | 326 |
| 11th: | 221 |
| 12th, No Diploma: | 248 |
| Graduates: | 2160 |
| Professional School: |
| Degree: | 46 |
| College/University: |
| < 1 Year: | 426 |
| > 1 Year, No Degree: | 828 |
| Associates: | 286 |
| Bachelors: | 490 |
| Doctorate: | 11 |
| Masters: | 98 |
| Female: | 7505 |
| No School: | 90 |
| Elemetary: |
| Nursery - 4th: | 121 |
| 5th - 6th: | 232 |
| Middle/Junior High: |
| 7th - 8th: | 462 |
| High School: |
| 9th: | 402 |
| 10th: | 481 |
| 11th: | 268 |
| 12th, No Diploma: | 261 |
| Graduates: | 2442 |
| Professional School: |
| Degree: | 44 |
| College/University: |
| < 1 Year: | 661 |
| > 1 Year, No Degree: | 916 |
| Associates: | 332 |
| Bachelors: | 684 |
| Doctorate: | 11 |
| Masters: | 98 |
Veteran Status of Residents
| Total Males: | 7054 |
| Ages 18 to 64: |
| Total: | 5849 |
| Civilians: | 5835 |
| Non-Veteran Civilians: | 4628 |
| Veteran Civilians: | 1207 |
| Currently In Military: | 14 |
| Ages 65 & Up: |
| Total: | 1205 |
| Civilians: | 1205 |
| Non-Veteran Civilians: | 376 |
| Veteran Civilians: | 829 |
| Currently In Military: | |
| Total Females: | 8429 |
| Ages 18 to 64: |
| Total: | 6230 |
| Civilians: | 6230 |
| Non-Veteran Civilians: | 6161 |
| Veteran Civilians: | 69 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2199 |
| Civilians: | 2199 |
| Non-Veteran Civilians: | 2186 |
| Veteran Civilians: | 13 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 330 |
| 5 to 9: | 1054 |
| 10 to 14: | 1871 |
| 15 to 19: | 1605 |
| 20 to 24: | 1208 |
| 25 to 29: | 504 |
| 30 to 35: | 1041 |
| 36 to 39: | 254 |
| 40 to 44: | 285 |
| 45 to 59: | 762 |
| 60 to 89: | 328 |
| > 89 Minutes: | 186 |
Housing
| Total: | 19809 |
| Own: | 13165 |
| Rent: | 6644 |
Economic Statistics of Residents
Total Households: 8172
| Males 16 & Up: |
| Employed Civilian: | 5012 |
| Unemployed Civilians: | 261 |
| In Labor Force: | 5287 |
| Not In Labor Force: | 1946 |
| In Military: | 14 |
| Males & Females 16 & Up: |
| Workers: | 9595 |
| Work At Home: | 167 |
| Doesn't Work At Home: | 9428 |
| Family Below Poverty Line: | 390 |
| Household Below Poverty: | 852 |
| Married Below Poverty Line: | 84 |
| Median Family Income: | 42494 |
| Median Household Income: | 34911 |
| Per Capita Income: | 17031 |
| Females 16 & Up: |
| Employed Civilian: | 4793 |
| Unemployed Civilians: | 230 |
| In Labor Force: | 5023 |
| Not In Labor Force: | 3663 |
| In Military: | |
Ethnic Makeup
| Total Population: | 20058 |
| White: | 15362 |
| Black: | 3895 |
| Asian: | 46 |
| Pacific Islander: | 9 |
| Native American: | 27 |
| Multiracial: | 142 |
| Other: | 577 |