Mocksville, North Carolina 27028
ZIP Code boundaries for 27028 in Mocksville, NC
2011 Statistics for 27028
| ZIP: | 27028 |
| Name: | MOCKSVILLE |
| County: | DAVIE |
| Area: | 198 mi2 / 514 km2 / 127021 acres / 514037091 m2 |
| Coordinates: | 35.925304, -80.57744 |
| Residential Addresses: | 10426 |
| Multifamily Addresses: | 291 |
| Single family Addresses: | 9678 |
| Business Addresses: | 769 |
| P.O. Boxes: | 457 |
2000 Census Data for Mocksville, North Carolina 27028
Gender & Ages
Total Population: 23384
| Male |
| Population: | 11413 |
| < year old: | 179 |
| Year old: | 121 |
| Age 2: | 170 |
| Age 3: | 149 |
| Age 4: | 165 |
| Age 5: | 135 |
| Age 6: | 121 |
| Age 7: | 175 |
| Age 8: | 153 |
| Age 9: | 221 |
| Age 10: | 200 |
| Age 11: | 153 |
| Age 12: | 237 |
| Age 13: | 139 |
| Age 14: | 109 |
| Age 15: | 186 |
| Age 16: | 159 |
| Age 17: | 140 |
| Age 18: | 133 |
| Age 19: | 135 |
| Age 20: | 143 |
| Age 21: | 158 |
| 22-24: |
364 |
| 25-29: |
772 |
| 30-34: |
871 |
| 35-39: |
799 |
| 40-44: |
1016 |
| 45-49: |
834 |
| 50-54: |
878 |
| 55-59: |
566 |
| 60-61: |
237 |
| 62-64: |
251 |
| 65-66: |
196 |
| 67-69: |
239 |
| 70-74: |
440 |
| 75-79: |
301 |
| 80-84: |
98 |
| 85 & Up: | 70 |
| Female |
| Population: | 11971 |
| < year old: | 137 |
| Year old: | 142 |
| Age 2: | 165 |
| Age 3: | 107 |
| Age 4: | 157 |
| Age 5: | 106 |
| Age 6: | 165 |
| Age 7: | 167 |
| Age 8: | 163 |
| Age 9: | 194 |
| Age 10: | 130 |
| Age 11: | 205 |
| Age 12: | 134 |
| Age 13: | 189 |
| Age 14: | 210 |
| Age 15: | 115 |
| Age 16: | 188 |
| Age 17: | 210 |
| Age 18: | 135 |
| Age 19: | 85 |
| Age 20: | 97 |
| Age 21: | 95 |
| 22-24: |
446 |
| 25-29: |
765 |
| 30-34: |
804 |
| 35-39: |
933 |
| 40-44: |
932 |
| 45-49: |
1031 |
| 50-54: |
662 |
| 55-59: |
682 |
| 60-61: |
249 |
| 62-64: |
304 |
| 65-66: |
230 |
| 67-69: |
291 |
| 70-74: |
454 |
| 75-79: |
416 |
| 80-84: |
293 |
| 85 & Up: | 183 |
Education Level of Residents
Total Population: 15797
| Male: | 7568 |
| No School: | 87 |
| Elemetary: |
| Nursery - 4th: | 117 |
| 5th - 6th: | 138 |
| Middle/Junior High: |
| 7th - 8th: | 450 |
| High School: |
| 9th: | 388 |
| 10th: | 417 |
| 11th: | 344 |
| 12th, No Diploma: | 292 |
| Graduates: | 2711 |
| Professional School: |
| Degree: | 82 |
| College/University: |
| < 1 Year: | 455 |
| > 1 Year, No Degree: | 914 |
| Associates: | 313 |
| Bachelors: | 702 |
| Doctorate: | 16 |
| Masters: | 142 |
| Female: | 8229 |
| No School: | 79 |
| Elemetary: |
| Nursery - 4th: | 23 |
| 5th - 6th: | 77 |
| Middle/Junior High: |
| 7th - 8th: | 427 |
| High School: |
| 9th: | 304 |
| 10th: | 388 |
| 11th: | 347 |
| 12th, No Diploma: | 122 |
| Graduates: | 3155 |
| Professional School: |
| Degree: | 75 |
| College/University: |
| < 1 Year: | 579 |
| > 1 Year, No Degree: | 1061 |
| Associates: | 685 |
| Bachelors: | 734 |
| Doctorate: | 7 |
| Masters: | 166 |
Veteran Status of Residents
| Total Males: | 8501 |
| Ages 18 to 64: |
| Total: | 7157 |
| Civilians: | 7157 |
| Non-Veteran Civilians: | 5733 |
| Veteran Civilians: | 1424 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1344 |
| Civilians: | 1344 |
| Non-Veteran Civilians: | 570 |
| Veteran Civilians: | 774 |
| Currently In Military: | |
| Total Females: | 9087 |
| Ages 18 to 64: |
| Total: | 7220 |
| Civilians: | 7220 |
| Non-Veteran Civilians: | 7151 |
| Veteran Civilians: | 69 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1867 |
| Civilians: | 1867 |
| Non-Veteran Civilians: | 1841 |
| Veteran Civilians: | 26 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 247 |
| 5 to 9: | 1198 |
| 10 to 14: | 1799 |
| 15 to 19: | 1846 |
| 20 to 24: | 1428 |
| 25 to 29: | 783 |
| 30 to 35: | 1681 |
| 36 to 39: | 413 |
| 40 to 44: | 290 |
| 45 to 59: | 698 |
| 60 to 89: | 297 |
| > 89 Minutes: | 183 |
Housing
| Total: | 23120 |
| Own: | 19032 |
| Rent: | 4088 |
Economic Statistics of Residents
Total Households: 9163
| Males 16 & Up: |
| Employed Civilian: | 6081 |
| Unemployed Civilians: | 219 |
| In Labor Force: | 6300 |
| Not In Labor Force: | 2500 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 11103 |
| Work At Home: | 240 |
| Doesn't Work At Home: | 10863 |
| Family Below Poverty Line: | 496 |
| Household Below Poverty: | 1047 |
| Married Below Poverty Line: | 242 |
| Median Family Income: | 44144 |
| Median Household Income: | 36754 |
| Per Capita Income: | 18954 |
| Females 16 & Up: |
| Employed Civilian: | 5219 |
| Unemployed Civilians: | 281 |
| In Labor Force: | 5500 |
| Not In Labor Force: | 3985 |
| In Military: | |
Ethnic Makeup
| Total Population: | 23384 |
| White: | 20479 |
| Black: | 2087 |
| Asian: | 26 |
| Pacific Islander: | |
| Native American: | 46 |
| Multiracial: | 163 |
| Other: | 583 |