Mooresville, North Carolina 28115
ZIP Code boundaries for 28115 in Mooresville, NC
2011 Statistics for 28115
| ZIP: | 28115 |
| Name: | MOORESVILLE |
| County: | IREDELL |
| Area: | 74 mi2 / 191 km2 / 47254 acres / 191228710 m2 |
| Coordinates: | 35.580708, -80.77284 |
| Residential Addresses: | 14335 |
| Multifamily Addresses: | 518 |
| Single family Addresses: | 13279 |
| Business Addresses: | 1216 |
| P.O. Boxes: | 538 |
2000 Census Data for Mooresville, North Carolina 28115
Gender & Ages
Total Population: 24908
| Male |
| Population: | 12133 |
| < year old: | 176 |
| Year old: | 152 |
| Age 2: | 218 |
| Age 3: | 199 |
| Age 4: | 103 |
| Age 5: | 183 |
| Age 6: | 170 |
| Age 7: | 184 |
| Age 8: | 233 |
| Age 9: | 226 |
| Age 10: | 190 |
| Age 11: | 170 |
| Age 12: | 175 |
| Age 13: | 242 |
| Age 14: | 314 |
| Age 15: | 222 |
| Age 16: | 186 |
| Age 17: | 156 |
| Age 18: | 147 |
| Age 19: | 181 |
| Age 20: | 170 |
| Age 21: | 33 |
| 22-24: |
393 |
| 25-29: |
833 |
| 30-34: |
1045 |
| 35-39: |
1031 |
| 40-44: |
1120 |
| 45-49: |
849 |
| 50-54: |
710 |
| 55-59: |
513 |
| 60-61: |
174 |
| 62-64: |
274 |
| 65-66: |
172 |
| 67-69: |
188 |
| 70-74: |
304 |
| 75-79: |
218 |
| 80-84: |
187 |
| 85 & Up: | 92 |
| Female |
| Population: | 12775 |
| < year old: | 112 |
| Year old: | 147 |
| Age 2: | 215 |
| Age 3: | 202 |
| Age 4: | 182 |
| Age 5: | 89 |
| Age 6: | 146 |
| Age 7: | 214 |
| Age 8: | 194 |
| Age 9: | 187 |
| Age 10: | 262 |
| Age 11: | 213 |
| Age 12: | 274 |
| Age 13: | 174 |
| Age 14: | 149 |
| Age 15: | 172 |
| Age 16: | 186 |
| Age 17: | 120 |
| Age 18: | 137 |
| Age 19: | 147 |
| Age 20: | 125 |
| Age 21: | 56 |
| 22-24: |
503 |
| 25-29: |
833 |
| 30-34: |
977 |
| 35-39: |
1264 |
| 40-44: |
996 |
| 45-49: |
904 |
| 50-54: |
673 |
| 55-59: |
474 |
| 60-61: |
251 |
| 62-64: |
298 |
| 65-66: |
194 |
| 67-69: |
231 |
| 70-74: |
450 |
| 75-79: |
389 |
| 80-84: |
313 |
| 85 & Up: | 322 |
Education Level of Residents
Total Population: 16279
| Male: | 7710 |
| No School: | 59 |
| Elemetary: |
| Nursery - 4th: | 47 |
| 5th - 6th: | 76 |
| Middle/Junior High: |
| 7th - 8th: | 350 |
| High School: |
| 9th: | 304 |
| 10th: | 368 |
| 11th: | 290 |
| 12th, No Diploma: | 173 |
| Graduates: | 2688 |
| Professional School: |
| Degree: | 85 |
| College/University: |
| < 1 Year: | 520 |
| > 1 Year, No Degree: | 1081 |
| Associates: | 538 |
| Bachelors: | 911 |
| Doctorate: | 18 |
| Masters: | 202 |
| Female: | 8569 |
| No School: | 59 |
| Elemetary: |
| Nursery - 4th: | 37 |
| 5th - 6th: | 144 |
| Middle/Junior High: |
| 7th - 8th: | 405 |
| High School: |
| 9th: | 262 |
| 10th: | 362 |
| 11th: | 427 |
| 12th, No Diploma: | 219 |
| Graduates: | 2871 |
| Professional School: |
| Degree: | 69 |
| College/University: |
| < 1 Year: | 762 |
| > 1 Year, No Degree: | 1134 |
| Associates: | 655 |
| Bachelors: | 977 |
| Doctorate: | 17 |
| Masters: | 169 |
Veteran Status of Residents
| Total Males: | 8634 |
| Ages 18 to 64: |
| Total: | 7473 |
| Civilians: | 7473 |
| Non-Veteran Civilians: | 5908 |
| Veteran Civilians: | 1565 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1161 |
| Civilians: | 1161 |
| Non-Veteran Civilians: | 424 |
| Veteran Civilians: | 737 |
| Currently In Military: | |
| Total Females: | 9537 |
| Ages 18 to 64: |
| Total: | 7638 |
| Civilians: | 7638 |
| Non-Veteran Civilians: | 7552 |
| Veteran Civilians: | 86 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1899 |
| Civilians: | 1899 |
| Non-Veteran Civilians: | 1899 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 251 |
| 5 to 9: | 1501 |
| 10 to 14: | 1975 |
| 15 to 19: | 1930 |
| 20 to 24: | 1341 |
| 25 to 29: | 435 |
| 30 to 35: | 1398 |
| 36 to 39: | 328 |
| 40 to 44: | 378 |
| 45 to 59: | 1136 |
| 60 to 89: | 856 |
| > 89 Minutes: | 199 |
Housing
| Total: | 24571 |
| Own: | 17960 |
| Rent: | 6611 |
Economic Statistics of Residents
Total Households: 9615
| Males 16 & Up: |
| Employed Civilian: | 6555 |
| Unemployed Civilians: | 263 |
| In Labor Force: | 6818 |
| Not In Labor Force: | 2158 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 11928 |
| Work At Home: | 200 |
| Doesn't Work At Home: | 11728 |
| Family Below Poverty Line: | 395 |
| Household Below Poverty: | 836 |
| Married Below Poverty Line: | 117 |
| Median Family Income: | 47598 |
| Median Household Income: | 40322 |
| Per Capita Income: | 19229 |
| Females 16 & Up: |
| Employed Civilian: | 5581 |
| Unemployed Civilians: | 209 |
| In Labor Force: | 5790 |
| Not In Labor Force: | 4053 |
| In Military: | |
Ethnic Makeup
| Total Population: | 24908 |
| White: | 20867 |
| Black: | 3318 |
| Asian: | 190 |
| Pacific Islander: | |
| Native American: | 171 |
| Multiracial: | 212 |
| Other: | 150 |
The 28115 ZIP Code in Mooresville, NC spans the following neighborhoods: Abberly Green, Allison Park, Barley Park, Cedarcroft and Cherry Grove among others