Salisbury, North Carolina 28144
ZIP Code boundaries for 28144 in Salisbury, NC
2011 Statistics for 28144
| ZIP: | 28144 |
| Name: | SALISBURY |
| County: | ROWAN |
| Area: | 30 mi2 / 79 km2 / 19495 acres / 78894864 m2 |
| Coordinates: | 35.706352, -80.46415 |
| Residential Addresses: | 9869 |
| Multifamily Addresses: | 678 |
| Single family Addresses: | 9191 |
| Business Addresses: | 1090 |
| P.O. Boxes: | 0 |
2000 Census Data for Salisbury, North Carolina 28144
Gender & Ages
Total Population: 26817
| Male |
| Population: | 12987 |
| < year old: | 171 |
| Year old: | 204 |
| Age 2: | 139 |
| Age 3: | 131 |
| Age 4: | 139 |
| Age 5: | 167 |
| Age 6: | 170 |
| Age 7: | 233 |
| Age 8: | 177 |
| Age 9: | 190 |
| Age 10: | 198 |
| Age 11: | 131 |
| Age 12: | 201 |
| Age 13: | 158 |
| Age 14: | 214 |
| Age 15: | 183 |
| Age 16: | 154 |
| Age 17: | 150 |
| Age 18: | 154 |
| Age 19: | 303 |
| Age 20: | 301 |
| Age 21: | 257 |
| 22-24: |
678 |
| 25-29: |
884 |
| 30-34: |
826 |
| 35-39: |
861 |
| 40-44: |
857 |
| 45-49: |
882 |
| 50-54: |
873 |
| 55-59: |
475 |
| 60-61: |
218 |
| 62-64: |
305 |
| 65-66: |
159 |
| 67-69: |
326 |
| 70-74: |
564 |
| 75-79: |
448 |
| 80-84: |
320 |
| 85 & Up: | 186 |
| Female |
| Population: | 13830 |
| < year old: | 89 |
| Year old: | 156 |
| Age 2: | 180 |
| Age 3: | 151 |
| Age 4: | 156 |
| Age 5: | 181 |
| Age 6: | 181 |
| Age 7: | 145 |
| Age 8: | 129 |
| Age 9: | 147 |
| Age 10: | 241 |
| Age 11: | 120 |
| Age 12: | 172 |
| Age 13: | 249 |
| Age 14: | 169 |
| Age 15: | 129 |
| Age 16: | 139 |
| Age 17: | 123 |
| Age 18: | 148 |
| Age 19: | 196 |
| Age 20: | 204 |
| Age 21: | 263 |
| 22-24: |
636 |
| 25-29: |
899 |
| 30-34: |
805 |
| 35-39: |
866 |
| 40-44: |
943 |
| 45-49: |
867 |
| 50-54: |
838 |
| 55-59: |
659 |
| 60-61: |
234 |
| 62-64: |
344 |
| 65-66: |
248 |
| 67-69: |
418 |
| 70-74: |
600 |
| 75-79: |
707 |
| 80-84: |
559 |
| 85 & Up: | 539 |
Education Level of Residents
Total Population: 17710
| Male: | 8184 |
| No School: | 120 |
| Elemetary: |
| Nursery - 4th: | 63 |
| 5th - 6th: | 211 |
| Middle/Junior High: |
| 7th - 8th: | 436 |
| High School: |
| 9th: | 275 |
| 10th: | 320 |
| 11th: | 235 |
| 12th, No Diploma: | 393 |
| Graduates: | 2433 |
| Professional School: |
| Degree: | 146 |
| College/University: |
| < 1 Year: | 544 |
| > 1 Year, No Degree: | 990 |
| Associates: | 385 |
| Bachelors: | 1255 |
| Doctorate: | 94 |
| Masters: | 284 |
| Female: | 9526 |
| No School: | 44 |
| Elemetary: |
| Nursery - 4th: | 74 |
| 5th - 6th: | 186 |
| Middle/Junior High: |
| 7th - 8th: | 354 |
| High School: |
| 9th: | 305 |
| 10th: | 398 |
| 11th: | 596 |
| 12th, No Diploma: | 404 |
| Graduates: | 2587 |
| Professional School: |
| Degree: | 71 |
| College/University: |
| < 1 Year: | 541 |
| > 1 Year, No Degree: | 1275 |
| Associates: | 474 |
| Bachelors: | 1659 |
| Doctorate: | 63 |
| Masters: | 495 |
Veteran Status of Residents
| Total Males: | 9877 |
| Ages 18 to 64: |
| Total: | 7874 |
| Civilians: | 7866 |
| Non-Veteran Civilians: | 6426 |
| Veteran Civilians: | 1440 |
| Currently In Military: | 8 |
| Ages 65 & Up: |
| Total: | 2003 |
| Civilians: | 2003 |
| Non-Veteran Civilians: | 823 |
| Veteran Civilians: | 1180 |
| Currently In Military: | |
| Total Females: | 10973 |
| Ages 18 to 64: |
| Total: | 7902 |
| Civilians: | 7902 |
| Non-Veteran Civilians: | 7776 |
| Veteran Civilians: | 126 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 3071 |
| Civilians: | 3071 |
| Non-Veteran Civilians: | 3041 |
| Veteran Civilians: | 30 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 347 |
| 5 to 9: | 1972 |
| 10 to 14: | 2244 |
| 15 to 19: | 2021 |
| 20 to 24: | 1055 |
| 25 to 29: | 371 |
| 30 to 35: | 675 |
| 36 to 39: | 130 |
| 40 to 44: | 170 |
| 45 to 59: | 419 |
| 60 to 89: | 434 |
| > 89 Minutes: | 176 |
Housing
| Total: | 23968 |
| Own: | 13536 |
| Rent: | 10432 |
Economic Statistics of Residents
Total Households: 10205
| Males 16 & Up: |
| Employed Civilian: | 5039 |
| Unemployed Civilians: | 1164 |
| In Labor Force: | 6211 |
| Not In Labor Force: | 3970 |
| In Military: | 8 |
| Males & Females 16 & Up: |
| Workers: | 10221 |
| Work At Home: | 207 |
| Doesn't Work At Home: | 10014 |
| Family Below Poverty Line: | 867 |
| Household Below Poverty: | 1762 |
| Married Below Poverty Line: | 173 |
| Median Family Income: | 40364 |
| Median Household Income: | 32188 |
| Per Capita Income: | 17972 |
| Females 16 & Up: |
| Employed Civilian: | 5411 |
| Unemployed Civilians: | 615 |
| In Labor Force: | 6026 |
| Not In Labor Force: | 5209 |
| In Military: | |
Ethnic Makeup
| Total Population: | 26817 |
| White: | 14466 |
| Black: | 11067 |
| Asian: | 460 |
| Pacific Islander: | 51 |
| Native American: | 189 |
| Multiracial: | 286 |
| Other: | 298 |