Salisbury, North Carolina 28147
ZIP Code boundaries for 28147 in Salisbury, NC
2011 Statistics for 28147
| ZIP: | 28147 |
| Name: | SALISBURY |
| County: | ROWAN |
| Area: | 78 mi2 / 203 km2 / 50202 acres / 203161609 m2 |
| Coordinates: | 35.68077, -80.562035 |
| Residential Addresses: | 9948 |
| Multifamily Addresses: | 965 |
| Single family Addresses: | 8901 |
| Business Addresses: | 627 |
| P.O. Boxes: | 82 |
2000 Census Data for Salisbury, North Carolina 28147
Gender & Ages
Total Population: 21618
| Male |
| Population: | 11082 |
| < year old: | 160 |
| Year old: | 189 |
| Age 2: | 123 |
| Age 3: | 139 |
| Age 4: | 141 |
| Age 5: | 199 |
| Age 6: | 98 |
| Age 7: | 166 |
| Age 8: | 131 |
| Age 9: | 173 |
| Age 10: | 110 |
| Age 11: | 174 |
| Age 12: | 166 |
| Age 13: | 229 |
| Age 14: | 140 |
| Age 15: | 203 |
| Age 16: | 123 |
| Age 17: | 170 |
| Age 18: | 139 |
| Age 19: | 135 |
| Age 20: | 105 |
| Age 21: | 112 |
| 22-24: |
606 |
| 25-29: |
824 |
| 30-34: |
933 |
| 35-39: |
965 |
| 40-44: |
936 |
| 45-49: |
960 |
| 50-54: |
713 |
| 55-59: |
505 |
| 60-61: |
124 |
| 62-64: |
245 |
| 65-66: |
98 |
| 67-69: |
201 |
| 70-74: |
242 |
| 75-79: |
264 |
| 80-84: |
89 |
| 85 & Up: | 52 |
| Female |
| Population: | 10536 |
| < year old: | 194 |
| Year old: | 174 |
| Age 2: | 124 |
| Age 3: | 133 |
| Age 4: | 180 |
| Age 5: | 125 |
| Age 6: | 84 |
| Age 7: | 153 |
| Age 8: | 53 |
| Age 9: | 257 |
| Age 10: | 248 |
| Age 11: | 142 |
| Age 12: | 195 |
| Age 13: | 123 |
| Age 14: | 86 |
| Age 15: | 142 |
| Age 16: | 115 |
| Age 17: | 136 |
| Age 18: | 140 |
| Age 19: | 158 |
| Age 20: | 170 |
| Age 21: | 132 |
| 22-24: |
439 |
| 25-29: |
723 |
| 30-34: |
759 |
| 35-39: |
695 |
| 40-44: |
943 |
| 45-49: |
794 |
| 50-54: |
722 |
| 55-59: |
534 |
| 60-61: |
162 |
| 62-64: |
186 |
| 65-66: |
119 |
| 67-69: |
181 |
| 70-74: |
369 |
| 75-79: |
276 |
| 80-84: |
198 |
| 85 & Up: | 172 |
Education Level of Residents
Total Population: 13984
| Male: | 7151 |
| No School: | 42 |
| Elemetary: |
| Nursery - 4th: | 63 |
| 5th - 6th: | 147 |
| Middle/Junior High: |
| 7th - 8th: | 202 |
| High School: |
| 9th: | 302 |
| 10th: | 344 |
| 11th: | 235 |
| 12th, No Diploma: | 377 |
| Graduates: | 2039 |
| Professional School: |
| Degree: | 136 |
| College/University: |
| < 1 Year: | 459 |
| > 1 Year, No Degree: | 1062 |
| Associates: | 530 |
| Bachelors: | 949 |
| Doctorate: | 45 |
| Masters: | 219 |
| Female: | 6833 |
| No School: | 40 |
| Elemetary: |
| Nursery - 4th: | 79 |
| 5th - 6th: | 149 |
| Middle/Junior High: |
| 7th - 8th: | 225 |
| High School: |
| 9th: | 212 |
| 10th: | 380 |
| 11th: | 256 |
| 12th, No Diploma: | 182 |
| Graduates: | 2092 |
| Professional School: |
| Degree: | 82 |
| College/University: |
| < 1 Year: | 480 |
| > 1 Year, No Degree: | 1068 |
| Associates: | 563 |
| Bachelors: | 747 |
| Doctorate: | 17 |
| Masters: | 261 |
Veteran Status of Residents
| Total Males: | 8248 |
| Ages 18 to 64: |
| Total: | 7302 |
| Civilians: | 7278 |
| Non-Veteran Civilians: | 5843 |
| Veteran Civilians: | 1435 |
| Currently In Military: | 24 |
| Ages 65 & Up: |
| Total: | 946 |
| Civilians: | 946 |
| Non-Veteran Civilians: | 261 |
| Veteran Civilians: | 685 |
| Currently In Military: | |
| Total Females: | 7872 |
| Ages 18 to 64: |
| Total: | 6557 |
| Civilians: | 6550 |
| Non-Veteran Civilians: | 6470 |
| Veteran Civilians: | 80 |
| Currently In Military: | 7 |
| Ages 65 & Up: |
| Total: | 1315 |
| Civilians: | 1315 |
| Non-Veteran Civilians: | 1315 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 344 |
| 5 to 9: | 892 |
| 10 to 14: | 2071 |
| 15 to 19: | 2159 |
| 20 to 24: | 1676 |
| 25 to 29: | 524 |
| 30 to 35: | 786 |
| 36 to 39: | 144 |
| 40 to 44: | 126 |
| 45 to 59: | 535 |
| 60 to 89: | 400 |
| > 89 Minutes: | 227 |
Housing
| Total: | 20680 |
| Own: | 15648 |
| Rent: | 5032 |
Economic Statistics of Residents
Total Households: 8109
| Males 16 & Up: |
| Employed Civilian: | 5665 |
| Unemployed Civilians: | 170 |
| In Labor Force: | 5859 |
| Not In Labor Force: | 2682 |
| In Military: | 24 |
| Males & Females 16 & Up: |
| Workers: | 10066 |
| Work At Home: | 182 |
| Doesn't Work At Home: | 9884 |
| Family Below Poverty Line: | 387 |
| Household Below Poverty: | 733 |
| Married Below Poverty Line: | 144 |
| Median Family Income: | 47572 |
| Median Household Income: | 40819 |
| Per Capita Income: | 19415 |
| Females 16 & Up: |
| Employed Civilian: | 4589 |
| Unemployed Civilians: | 416 |
| In Labor Force: | 5012 |
| Not In Labor Force: | 3111 |
| In Military: | 7 |
Ethnic Makeup
| Total Population: | 21618 |
| White: | 17152 |
| Black: | 3231 |
| Asian: | 129 |
| Pacific Islander: | |
| Native American: | 123 |
| Multiracial: | 407 |
| Other: | 576 |