Stanley, North Carolina 28164
ZIP Code boundaries for 28164 in Stanley, NC
2011 Statistics for 28164
| ZIP: | 28164 |
| Name: | STANLEY |
| County: | GASTON |
| Area: | 46 mi2 / 118 km2 / 29221 acres / 118252297 m2 |
| Coordinates: | 35.39204, -81.04213 |
| Residential Addresses: | 6011 |
| Multifamily Addresses: | 34 |
| Single family Addresses: | 5460 |
| Business Addresses: | 317 |
| P.O. Boxes: | 517 |
2000 Census Data for Stanley, North Carolina 28164
Gender & Ages
Total Population: 12610
| Male |
| Population: | 6186 |
| < year old: | 100 |
| Year old: | 77 |
| Age 2: | 62 |
| Age 3: | 64 |
| Age 4: | 71 |
| Age 5: | 39 |
| Age 6: | 122 |
| Age 7: | 90 |
| Age 8: | 133 |
| Age 9: | 93 |
| Age 10: | 130 |
| Age 11: | 98 |
| Age 12: | 121 |
| Age 13: | 62 |
| Age 14: | 83 |
| Age 15: | 93 |
| Age 16: | 101 |
| Age 17: | 69 |
| Age 18: | 58 |
| Age 19: | 25 |
| Age 20: | 76 |
| Age 21: | 102 |
| 22-24: |
222 |
| 25-29: |
383 |
| 30-34: |
454 |
| 35-39: |
496 |
| 40-44: |
545 |
| 45-49: |
547 |
| 50-54: |
446 |
| 55-59: |
360 |
| 60-61: |
158 |
| 62-64: |
201 |
| 65-66: |
103 |
| 67-69: |
73 |
| 70-74: |
131 |
| 75-79: |
96 |
| 80-84: |
70 |
| 85 & Up: | 32 |
| Female |
| Population: | 6424 |
| < year old: | 63 |
| Year old: | 106 |
| Age 2: | 90 |
| Age 3: | 74 |
| Age 4: | 50 |
| Age 5: | 37 |
| Age 6: | 81 |
| Age 7: | 63 |
| Age 8: | 103 |
| Age 9: | 83 |
| Age 10: | 112 |
| Age 11: | 81 |
| Age 12: | 72 |
| Age 13: | 110 |
| Age 14: | 146 |
| Age 15: | 91 |
| Age 16: | 71 |
| Age 17: | 120 |
| Age 18: | 51 |
| Age 19: | 92 |
| Age 20: | 53 |
| Age 21: | 46 |
| 22-24: |
176 |
| 25-29: |
422 |
| 30-34: |
501 |
| 35-39: |
458 |
| 40-44: |
582 |
| 45-49: |
513 |
| 50-54: |
466 |
| 55-59: |
344 |
| 60-61: |
85 |
| 62-64: |
215 |
| 65-66: |
93 |
| 67-69: |
132 |
| 70-74: |
200 |
| 75-79: |
186 |
| 80-84: |
136 |
| 85 & Up: | 120 |
Education Level of Residents
Total Population: 8548
| Male: | 4095 |
| No School: | 36 |
| Elemetary: |
| Nursery - 4th: | 17 |
| 5th - 6th: | 56 |
| Middle/Junior High: |
| 7th - 8th: | 165 |
| High School: |
| 9th: | 221 |
| 10th: | 296 |
| 11th: | 220 |
| 12th, No Diploma: | 140 |
| Graduates: | 1455 |
| Professional School: |
| Degree: | 7 |
| College/University: |
| < 1 Year: | 254 |
| > 1 Year, No Degree: | 608 |
| Associates: | 212 |
| Bachelors: | 320 |
| Doctorate: | 9 |
| Masters: | 79 |
| Female: | 4453 |
| No School: | 36 |
| Elemetary: |
| Nursery - 4th: | 24 |
| 5th - 6th: | 46 |
| Middle/Junior High: |
| 7th - 8th: | 248 |
| High School: |
| 9th: | 180 |
| 10th: | 164 |
| 11th: | 238 |
| 12th, No Diploma: | 106 |
| Graduates: | 1611 |
| Professional School: |
| Degree: | 20 |
| College/University: |
| < 1 Year: | 399 |
| > 1 Year, No Degree: | 648 |
| Associates: | 289 |
| Bachelors: | 403 |
| Doctorate: | |
| Masters: | 41 |
Veteran Status of Residents
| Total Males: | 4578 |
| Ages 18 to 64: |
| Total: | 4073 |
| Civilians: | 4065 |
| Non-Veteran Civilians: | 3070 |
| Veteran Civilians: | 995 |
| Currently In Military: | 8 |
| Ages 65 & Up: |
| Total: | 505 |
| Civilians: | 505 |
| Non-Veteran Civilians: | 147 |
| Veteran Civilians: | 358 |
| Currently In Military: | |
| Total Females: | 4871 |
| Ages 18 to 64: |
| Total: | 4004 |
| Civilians: | 4004 |
| Non-Veteran Civilians: | 3936 |
| Veteran Civilians: | 68 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 867 |
| Civilians: | 867 |
| Non-Veteran Civilians: | 854 |
| Veteran Civilians: | 13 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 173 |
| 5 to 9: | 432 |
| 10 to 14: | 461 |
| 15 to 19: | 773 |
| 20 to 24: | 991 |
| 25 to 29: | 415 |
| 30 to 35: | 1151 |
| 36 to 39: | 170 |
| 40 to 44: | 274 |
| 45 to 59: | 846 |
| 60 to 89: | 202 |
| > 89 Minutes: | 150 |
Housing
| Total: | 12461 |
| Own: | 10404 |
| Rent: | 2057 |
Economic Statistics of Residents
Total Households: 4713
| Males 16 & Up: |
| Employed Civilian: | 3491 |
| Unemployed Civilians: | 72 |
| In Labor Force: | 3571 |
| Not In Labor Force: | 1177 |
| In Military: | 8 |
| Males & Females 16 & Up: |
| Workers: | 6175 |
| Work At Home: | 137 |
| Doesn't Work At Home: | 6038 |
| Family Below Poverty Line: | 202 |
| Household Below Poverty: | 376 |
| Married Below Poverty Line: | 111 |
| Median Family Income: | 47612 |
| Median Household Income: | 41447 |
| Per Capita Income: | 19525 |
| Females 16 & Up: |
| Employed Civilian: | 2820 |
| Unemployed Civilians: | 122 |
| In Labor Force: | 2942 |
| Not In Labor Force: | 2120 |
| In Military: | |
Ethnic Makeup
| Total Population: | 12610 |
| White: | 11406 |
| Black: | 976 |
| Asian: | 40 |
| Pacific Islander: | |
| Native American: | 64 |
| Multiracial: | 124 |
| Other: | |