|
28658 Newton ZIP Code Guide
|
28658 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELSSorry ... No listings for this category were found in this area.
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 28658
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Newton, North Carolina 28658
Population Age & Sex Range for Newton, North Carolina 28658
| Total Population: | 24798 |
| Male Population: | 12450 |
| Male < 1: | 121 |
| Male 1: | 242 |
| Male 2: | 232 |
| Male 3: | 154 |
| Male 4: | 118 |
| Male 5: | 166 |
| Male 6: | 163 |
| Male 7: | 178 |
| Male 8: | 137 |
| Male 9: | 279 |
| Male 10: | 183 |
| Male 11: | 100 |
| Male 12: | 171 |
| Male 13: | 168 |
| Male 14: | 134 |
| Male 15: | 203 |
| Male 16: | 198 |
| Male 17: | 164 |
| Male 18: | 161 |
| Male 19: | 200 |
| Male 20: | 205 |
| Male 21: | 135 |
| Male 22-24: | 566 |
| Male 25-29: | 887 |
| Male 30-34: | 1017 |
| Male 35-39: | 965 |
| Male 40-44: | 972 |
| Male 45-49: | 854 |
| Male 50-54: | 858 |
| Male 55-59: | 588 |
| Male 60-61: | 276 |
| Male 62-64: | 244 |
| Male 65-66: | 186 |
| Male 67-69: | 252 |
| Male 70-74: | 405 |
| Male 75-79: | 320 |
| Male 80-84: | 172 |
| Male 85 & Over: | 76 |
|
| Female Population: | 12348 |
| Female < 1: | 170 |
| Female 1: | 148 |
| Female 2: | 164 |
| Female 3: | 72 |
| Female 4: | 134 |
| Female 5: | 168 |
| Female 6: | 206 |
| Female 7: | 179 |
| Female 8: | 165 |
| Female 9: | 128 |
| Female 10: | 256 |
| Female 11: | 195 |
| Female 12: | 191 |
| Female 13: | 192 |
| Female 14: | 158 |
| Female 15: | 111 |
| Female 16: | 110 |
| Female 17: | 90 |
| Female 18: | 103 |
| Female 19: | 95 |
| Female 20: | 132 |
| Female 21: | 81 |
| Female 22-24: | 374 |
| Female 25-29: | 916 |
| Female 30-34: | 890 |
| Female 35-39: | 946 |
| Female 40-44: | 1006 |
| Female 45-49: | 864 |
| Female 50-54: | 846 |
| Female 55-59: | 676 |
| Female 60-61: | 216 |
| Female 62-64: | 306 |
| Female 65-66: | 207 |
| Female 67-69: | 260 |
| Female 70-74: | 486 |
| Female 75-79: | 466 |
| Female 80-84: | 370 |
| Female 85 & Over: | 271 |
|
|
|
|
Ethnic Makeup of Newton, North Carolina 28658
| Total Population: | 24798 |
| White: | 20620 |
| Black: | 2445 |
| Asian: | 651 |
| Pacific Islander: | |
| Native American: | 118 |
| Two or More: | 253 |
| Other: | 711 |
|
|
Housing Statistics for Newton, North Carolina 28658
| Total: | 24224 |
| Own: | 17820 |
| Rent: | 6404 |
|
|
Education Level for Residents of Newton, North Carolina 28658
| Total Population: | 16798 |
| Male: | 8072 |
| No School: | 98 |
| Nursery - 4th: | 33 |
| 5th - 6th: | 220 |
| 7th - 8th: | 391 |
| 9th: | 402 |
| 10th: | 407 |
| 11th: | 315 |
| 12th, No Diploma: | 369 |
| High School Graduate: | 2506 |
| Professional School Degree: | 51 |
| Less Than 1 Year College: | 626 |
| 1 or More Years College, No Degree: | 1123 |
| Associates: | 469 |
| Bachelors: | 806 |
| Doctorate: | 24 |
| Masters: | 232 |
|
| Female: | 8726 |
| No School: | 143 |
| Nursery - 4th: | 54 |
| 5th - 6th: | 185 |
| 7th - 8th: | 405 |
| 9th: | 318 |
| 10th: | 369 |
| 11th: | 415 |
| 12th, No Diploma: | 317 |
| High School Graduate: | 2893 |
| Professional School Degree: | 60 |
| Less Than 1 Year College: | 642 |
| 1 or More Years College, No Degree: | 1130 |
| Associates: | 620 |
| Bachelors: | 921 |
| Doctorate: | |
| Masters: | 254 |
|
|
|
Economic Statistics for Newton, North Carolina 28658
| Employed Civilian Males: | 7078 |
| Unemployed Civilian Males: | 242 |
| Male Over 16 In Labor Force: | 7320 |
| Male Over 16 Not In Labor Force: | 2381 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 5964 |
| Unemployed Civilian Females: | 350 |
| Female Over 16 In Labor Force: | 6314 |
| Female Over 16 Not In Labor Force: | 3397 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 12778 |
| Work At Home: | 284 |
| Over 16, Doesn't Work At Home: | 12494 |
| Family Income Below Poverty: | 414 |
| Household Income Below Poverty: | 861 |
| Married Couple Below Poverty: | 137 |
| Median Family Income: | $44483 |
| Median Household Income: | $38620 |
| Per Capita Income: | $18873 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 336 |
| 5 to 9 Minutes: | 1255 |
| 10 to 14 Minutes: | 2312 |
| 15 to 19 Minutes: | 3017 |
| 20 to 24 Minutes: | 2562 |
| 25 to 29 Minutes: | 682 |
| 30 to 35 Minutes: | 1150 |
| 36 to 39 Minutes: | 160 |
| 40 to 44 Minutes: | 176 |
| 45 to 59 Minutes: | 294 |
| 60 to 89 Minutes: | 306 |
| 90 Minutes or More: | 244 |
|
|
Veterans Status for Residents of Newton, North Carolina 28658
| Total Males: | 9339 |
| Male 18 to 64 | 7928 |
| Male Civilian 18 to 64 | 7928 |
| Male Civilian Non-Veteran 18 to 64 | 6316 |
| Male Civilian Veteran 18 to 64 | 1612 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 1411 |
| Male Civilian 65 and Over | 1411 |
| Male Civilian Non-Veteran 65 and Over | 422 |
| Male Civilian Veteran 65 and Over | 989 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 9511 |
| Female 18 - 64 | 7451 |
| Female 65 and Over | 2060 |
| Female Civilians 18 - 64 | 7451 |
| Female Civilian Non-Veteran 18 - 64 | 7322 |
| Female Civilian Veteran 18 - 64 | 129 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 2060 |
| Female Civilian Non-Veteran 65 and Over | 2010 |
| Female Civilian Veteran 65 and Over | 50 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|