Connellys Springs, North Carolina 28612
ZIP Code boundaries for 28612 in Connellys Springs, NC
2011 Statistics for 28612
| ZIP: | 28612 |
| Name: | CONNELLYS SPRINGS |
| County: | BURKE |
| Area: | 86 mi2 / 224 km2 / 55233 acres / 223519548 m2 |
| Coordinates: | 35.662243, -81.53826 |
| Residential Addresses: | 4324 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 3806 |
| Business Addresses: | 100 |
| P.O. Boxes: | 518 |
2000 Census Data for Connellys Springs, North Carolina 28612
Gender & Ages
Total Population: 12125
| Male |
| Population: | 5926 |
| < year old: | 83 |
| Year old: | 102 |
| Age 2: | 72 |
| Age 3: | 124 |
| Age 4: | 96 |
| Age 5: | 113 |
| Age 6: | 68 |
| Age 7: | 79 |
| Age 8: | 94 |
| Age 9: | 87 |
| Age 10: | 69 |
| Age 11: | 69 |
| Age 12: | 90 |
| Age 13: | 63 |
| Age 14: | 87 |
| Age 15: | 89 |
| Age 16: | 66 |
| Age 17: | 91 |
| Age 18: | 87 |
| Age 19: | 68 |
| Age 20: | 45 |
| Age 21: | 52 |
| 22-24: |
218 |
| 25-29: |
391 |
| 30-34: |
592 |
| 35-39: |
591 |
| 40-44: |
384 |
| 45-49: |
399 |
| 50-54: |
368 |
| 55-59: |
284 |
| 60-61: |
150 |
| 62-64: |
148 |
| 65-66: |
66 |
| 67-69: |
169 |
| 70-74: |
158 |
| 75-79: |
116 |
| 80-84: |
23 |
| 85 & Up: | 75 |
| Female |
| Population: | 6199 |
| < year old: | 69 |
| Year old: | 50 |
| Age 2: | 64 |
| Age 3: | 102 |
| Age 4: | 62 |
| Age 5: | 53 |
| Age 6: | 69 |
| Age 7: | 66 |
| Age 8: | 65 |
| Age 9: | 95 |
| Age 10: | 102 |
| Age 11: | 88 |
| Age 12: | 129 |
| Age 13: | 94 |
| Age 14: | 132 |
| Age 15: | 108 |
| Age 16: | 56 |
| Age 17: | 73 |
| Age 18: | 51 |
| Age 19: | 36 |
| Age 20: | 75 |
| Age 21: | 100 |
| 22-24: |
174 |
| 25-29: |
436 |
| 30-34: |
503 |
| 35-39: |
497 |
| 40-44: |
448 |
| 45-49: |
431 |
| 50-54: |
383 |
| 55-59: |
334 |
| 60-61: |
199 |
| 62-64: |
197 |
| 65-66: |
164 |
| 67-69: |
93 |
| 70-74: |
209 |
| 75-79: |
113 |
| 80-84: |
117 |
| 85 & Up: | 162 |
Education Level of Residents
Total Population: 8200
| Male: | 3914 |
| No School: | 57 |
| Elemetary: |
| Nursery - 4th: | 42 |
| 5th - 6th: | 64 |
| Middle/Junior High: |
| 7th - 8th: | 310 |
| High School: |
| 9th: | 343 |
| 10th: | 344 |
| 11th: | 153 |
| 12th, No Diploma: | 177 |
| Graduates: | 1358 |
| Professional School: |
| Degree: | 14 |
| College/University: |
| < 1 Year: | 224 |
| > 1 Year, No Degree: | 376 |
| Associates: | 257 |
| Bachelors: | 135 |
| Doctorate: | 2 |
| Masters: | 58 |
| Female: | 4286 |
| No School: | 55 |
| Elemetary: |
| Nursery - 4th: | 33 |
| 5th - 6th: | 46 |
| Middle/Junior High: |
| 7th - 8th: | 423 |
| High School: |
| 9th: | 325 |
| 10th: | 276 |
| 11th: | 162 |
| 12th, No Diploma: | 195 |
| Graduates: | 1482 |
| Professional School: |
| Degree: | 18 |
| College/University: |
| < 1 Year: | 237 |
| > 1 Year, No Degree: | 417 |
| Associates: | 241 |
| Bachelors: | 277 |
| Doctorate: | 2 |
| Masters: | 97 |
Veteran Status of Residents
| Total Males: | 4384 |
| Ages 18 to 64: |
| Total: | 3777 |
| Civilians: | 3777 |
| Non-Veteran Civilians: | 3151 |
| Veteran Civilians: | 626 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 607 |
| Civilians: | 607 |
| Non-Veteran Civilians: | 236 |
| Veteran Civilians: | 371 |
| Currently In Military: | |
| Total Females: | 4722 |
| Ages 18 to 64: |
| Total: | 3864 |
| Civilians: | 3864 |
| Non-Veteran Civilians: | 3857 |
| Veteran Civilians: | 7 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 858 |
| Civilians: | 858 |
| Non-Veteran Civilians: | 831 |
| Veteran Civilians: | 27 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 162 |
| 5 to 9: | 447 |
| 10 to 14: | 746 |
| 15 to 19: | 1022 |
| 20 to 24: | 1248 |
| 25 to 29: | 501 |
| 30 to 35: | 1131 |
| 36 to 39: | 83 |
| 40 to 44: | 112 |
| 45 to 59: | 170 |
| 60 to 89: | 144 |
| > 89 Minutes: | 68 |
Housing
| Total: | 11954 |
| Own: | 9916 |
| Rent: | 2038 |
Economic Statistics of Residents
Total Households: 4663
| Males 16 & Up: |
| Employed Civilian: | 3259 |
| Unemployed Civilians: | 142 |
| In Labor Force: | 3401 |
| Not In Labor Force: | 1140 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 5959 |
| Work At Home: | 125 |
| Doesn't Work At Home: | 5834 |
| Family Below Poverty Line: | 205 |
| Household Below Poverty: | 418 |
| Married Below Poverty Line: | 113 |
| Median Family Income: | 42695 |
| Median Household Income: | 37354 |
| Per Capita Income: | 15951 |
| Females 16 & Up: |
| Employed Civilian: | 2862 |
| Unemployed Civilians: | 98 |
| In Labor Force: | 2960 |
| Not In Labor Force: | 1891 |
| In Military: | |
Ethnic Makeup
| Total Population: | 12125 |
| White: | 11393 |
| Black: | 222 |
| Asian: | 349 |
| Pacific Islander: | |
| Native American: | 19 |
| Multiracial: | 120 |
| Other: | 22 |