Conover, North Carolina 28613
ZIP Code boundaries for 28613 in Conover, NC
2011 Statistics for 28613
| ZIP: | 28613 |
| Name: | CONOVER |
| County: | CATAWBA |
| Area: | 42 mi2 / 110 km2 / 27143 acres / 109843413 m2 |
| Coordinates: | 35.738365, -81.21004 |
| Residential Addresses: | 9692 |
| Multifamily Addresses: | 459 |
| Single family Addresses: | 8467 |
| Business Addresses: | 785 |
| P.O. Boxes: | 766 |
2000 Census Data for Conover, North Carolina 28613
Gender & Ages
Total Population: 20177
| Male |
| Population: | 9916 |
| < year old: | 117 |
| Year old: | 104 |
| Age 2: | 143 |
| Age 3: | 167 |
| Age 4: | 132 |
| Age 5: | 107 |
| Age 6: | 173 |
| Age 7: | 139 |
| Age 8: | 167 |
| Age 9: | 208 |
| Age 10: | 72 |
| Age 11: | 188 |
| Age 12: | 187 |
| Age 13: | 41 |
| Age 14: | 231 |
| Age 15: | 138 |
| Age 16: | 141 |
| Age 17: | 136 |
| Age 18: | 152 |
| Age 19: | 142 |
| Age 20: | 124 |
| Age 21: | 65 |
| 22-24: |
392 |
| 25-29: |
795 |
| 30-34: |
864 |
| 35-39: |
874 |
| 40-44: |
853 |
| 45-49: |
702 |
| 50-54: |
588 |
| 55-59: |
539 |
| 60-61: |
172 |
| 62-64: |
218 |
| 65-66: |
151 |
| 67-69: |
235 |
| 70-74: |
201 |
| 75-79: |
147 |
| 80-84: |
69 |
| 85 & Up: | 42 |
| Female |
| Population: | 10261 |
| < year old: | 199 |
| Year old: | 169 |
| Age 2: | 81 |
| Age 3: | 103 |
| Age 4: | 170 |
| Age 5: | 188 |
| Age 6: | 157 |
| Age 7: | 113 |
| Age 8: | 126 |
| Age 9: | 132 |
| Age 10: | 194 |
| Age 11: | 125 |
| Age 12: | 125 |
| Age 13: | 105 |
| Age 14: | 104 |
| Age 15: | 136 |
| Age 16: | 142 |
| Age 17: | 102 |
| Age 18: | 66 |
| Age 19: | 57 |
| Age 20: | 114 |
| Age 21: | 122 |
| 22-24: |
386 |
| 25-29: |
888 |
| 30-34: |
843 |
| 35-39: |
768 |
| 40-44: |
852 |
| 45-49: |
651 |
| 50-54: |
720 |
| 55-59: |
503 |
| 60-61: |
188 |
| 62-64: |
302 |
| 65-66: |
224 |
| 67-69: |
254 |
| 70-74: |
275 |
| 75-79: |
278 |
| 80-84: |
172 |
| 85 & Up: | 127 |
Education Level of Residents
Total Population: 13495
| Male: | 6450 |
| No School: | 98 |
| Elemetary: |
| Nursery - 4th: | 31 |
| 5th - 6th: | 72 |
| Middle/Junior High: |
| 7th - 8th: | 382 |
| High School: |
| 9th: | 350 |
| 10th: | 366 |
| 11th: | 234 |
| 12th, No Diploma: | 358 |
| Graduates: | 2206 |
| Professional School: |
| Degree: | 62 |
| College/University: |
| < 1 Year: | 328 |
| > 1 Year, No Degree: | 529 |
| Associates: | 529 |
| Bachelors: | 790 |
| Doctorate: | 11 |
| Masters: | 104 |
| Female: | 7045 |
| No School: | 116 |
| Elemetary: |
| Nursery - 4th: | 35 |
| 5th - 6th: | 92 |
| Middle/Junior High: |
| 7th - 8th: | 361 |
| High School: |
| 9th: | 323 |
| 10th: | 399 |
| 11th: | 328 |
| 12th, No Diploma: | 308 |
| Graduates: | 2281 |
| Professional School: |
| Degree: | 32 |
| College/University: |
| < 1 Year: | 495 |
| > 1 Year, No Degree: | 963 |
| Associates: | 427 |
| Bachelors: | 703 |
| Doctorate: | |
| Masters: | 182 |
Veteran Status of Residents
| Total Males: | 7325 |
| Ages 18 to 64: |
| Total: | 6480 |
| Civilians: | 6474 |
| Non-Veteran Civilians: | 5299 |
| Veteran Civilians: | 1175 |
| Currently In Military: | 6 |
| Ages 65 & Up: |
| Total: | 845 |
| Civilians: | 845 |
| Non-Veteran Civilians: | 340 |
| Veteran Civilians: | 505 |
| Currently In Military: | |
| Total Females: | 7790 |
| Ages 18 to 64: |
| Total: | 6460 |
| Civilians: | 6460 |
| Non-Veteran Civilians: | 6397 |
| Veteran Civilians: | 63 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1330 |
| Civilians: | 1330 |
| Non-Veteran Civilians: | 1330 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 264 |
| 5 to 9: | 1113 |
| 10 to 14: | 2398 |
| 15 to 19: | 2650 |
| 20 to 24: | 2124 |
| 25 to 29: | 379 |
| 30 to 35: | 804 |
| 36 to 39: | 125 |
| 40 to 44: | 68 |
| 45 to 59: | 158 |
| 60 to 89: | 243 |
| > 89 Minutes: | 156 |
Housing
| Total: | 20080 |
| Own: | 16042 |
| Rent: | 4038 |
Economic Statistics of Residents
Total Households: 7675
| Males 16 & Up: |
| Employed Civilian: | 5808 |
| Unemployed Civilians: | 190 |
| In Labor Force: | 6004 |
| Not In Labor Force: | 1598 |
| In Military: | 6 |
| Males & Females 16 & Up: |
| Workers: | 10648 |
| Work At Home: | 166 |
| Doesn't Work At Home: | 10482 |
| Family Below Poverty Line: | 348 |
| Household Below Poverty: | 643 |
| Married Below Poverty Line: | 170 |
| Median Family Income: | 47651 |
| Median Household Income: | 40722 |
| Per Capita Income: | 18586 |
| Females 16 & Up: |
| Employed Civilian: | 4975 |
| Unemployed Civilians: | 213 |
| In Labor Force: | 5188 |
| Not In Labor Force: | 2846 |
| In Military: | |
Ethnic Makeup
| Total Population: | 20177 |
| White: | 17462 |
| Black: | 1229 |
| Asian: | 776 |
| Pacific Islander: | |
| Native American: | 115 |
| Multiracial: | 267 |
| Other: | 328 |