Hudson, North Carolina 28638
ZIP Code boundaries for 28638 in Hudson, NC
2011 Statistics for 28638
| ZIP: | 28638 |
| Name: | HUDSON |
| County: | CALDWELL |
| Area: | 20 mi2 / 53 km2 / 13014 acres / 52665570 m2 |
| Coordinates: | 35.84472, -81.47669 |
| Residential Addresses: | 5558 |
| Multifamily Addresses: | 34 |
| Single family Addresses: | 4851 |
| Business Addresses: | 344 |
| P.O. Boxes: | 673 |
2000 Census Data for Hudson, North Carolina 28638
Gender & Ages
Total Population: 11992
| Male |
| Population: | 5917 |
| < year old: | 75 |
| Year old: | 109 |
| Age 2: | 58 |
| Age 3: | 80 |
| Age 4: | 62 |
| Age 5: | 92 |
| Age 6: | 102 |
| Age 7: | 90 |
| Age 8: | 81 |
| Age 9: | 119 |
| Age 10: | 16 |
| Age 11: | 62 |
| Age 12: | 120 |
| Age 13: | 67 |
| Age 14: | 103 |
| Age 15: | 81 |
| Age 16: | 28 |
| Age 17: | 77 |
| Age 18: | 35 |
| Age 19: | 36 |
| Age 20: | 88 |
| Age 21: | 91 |
| 22-24: |
226 |
| 25-29: |
481 |
| 30-34: |
548 |
| 35-39: |
516 |
| 40-44: |
474 |
| 45-49: |
479 |
| 50-54: |
370 |
| 55-59: |
335 |
| 60-61: |
74 |
| 62-64: |
188 |
| 65-66: |
89 |
| 67-69: |
166 |
| 70-74: |
142 |
| 75-79: |
108 |
| 80-84: |
43 |
| 85 & Up: | 6 |
| Female |
| Population: | 6075 |
| < year old: | 62 |
| Year old: | 52 |
| Age 2: | 146 |
| Age 3: | 49 |
| Age 4: | 44 |
| Age 5: | 77 |
| Age 6: | 119 |
| Age 7: | 120 |
| Age 8: | 63 |
| Age 9: | 118 |
| Age 10: | 86 |
| Age 11: | 48 |
| Age 12: | 72 |
| Age 13: | 65 |
| Age 14: | 48 |
| Age 15: | 49 |
| Age 16: | 71 |
| Age 17: | 106 |
| Age 18: | 68 |
| Age 19: | 112 |
| Age 20: | 73 |
| Age 21: | 99 |
| 22-24: |
160 |
| 25-29: |
450 |
| 30-34: |
477 |
| 35-39: |
579 |
| 40-44: |
419 |
| 45-49: |
426 |
| 50-54: |
420 |
| 55-59: |
330 |
| 60-61: |
119 |
| 62-64: |
216 |
| 65-66: |
107 |
| 67-69: |
148 |
| 70-74: |
202 |
| 75-79: |
139 |
| 80-84: |
71 |
| 85 & Up: | 65 |
Education Level of Residents
Total Population: 8187
| Male: | 4019 |
| No School: | 35 |
| Elemetary: |
| Nursery - 4th: | 41 |
| 5th - 6th: | 106 |
| Middle/Junior High: |
| 7th - 8th: | 309 |
| High School: |
| 9th: | 235 |
| 10th: | 284 |
| 11th: | 166 |
| 12th, No Diploma: | 156 |
| Graduates: | 1423 |
| Professional School: |
| Degree: | 14 |
| College/University: |
| < 1 Year: | 228 |
| > 1 Year, No Degree: | 463 |
| Associates: | 163 |
| Bachelors: | 342 |
| Doctorate: | 12 |
| Masters: | 42 |
| Female: | 4168 |
| No School: | 27 |
| Elemetary: |
| Nursery - 4th: | 17 |
| 5th - 6th: | 57 |
| Middle/Junior High: |
| 7th - 8th: | 315 |
| High School: |
| 9th: | 275 |
| 10th: | 292 |
| 11th: | 206 |
| 12th, No Diploma: | 157 |
| Graduates: | 1281 |
| Professional School: |
| Degree: | 24 |
| College/University: |
| < 1 Year: | 327 |
| > 1 Year, No Degree: | 591 |
| Associates: | 249 |
| Bachelors: | 276 |
| Doctorate: | |
| Masters: | 74 |
Veteran Status of Residents
| Total Males: | 4495 |
| Ages 18 to 64: |
| Total: | 3941 |
| Civilians: | 3932 |
| Non-Veteran Civilians: | 3240 |
| Veteran Civilians: | 692 |
| Currently In Military: | 9 |
| Ages 65 & Up: |
| Total: | 554 |
| Civilians: | 554 |
| Non-Veteran Civilians: | 192 |
| Veteran Civilians: | 362 |
| Currently In Military: | |
| Total Females: | 4680 |
| Ages 18 to 64: |
| Total: | 3948 |
| Civilians: | 3948 |
| Non-Veteran Civilians: | 3906 |
| Veteran Civilians: | 42 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 732 |
| Civilians: | 732 |
| Non-Veteran Civilians: | 730 |
| Veteran Civilians: | 2 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 124 |
| 5 to 9: | 621 |
| 10 to 14: | 1195 |
| 15 to 19: | 1540 |
| 20 to 24: | 1104 |
| 25 to 29: | 419 |
| 30 to 35: | 764 |
| 36 to 39: | 91 |
| 40 to 44: | 100 |
| 45 to 59: | 90 |
| 60 to 89: | 149 |
| > 89 Minutes: | 101 |
Housing
| Total: | 11992 |
| Own: | 8951 |
| Rent: | 3041 |
Economic Statistics of Residents
Total Households: 4793
| Males 16 & Up: |
| Employed Civilian: | 3576 |
| Unemployed Civilians: | 51 |
| In Labor Force: | 3636 |
| Not In Labor Force: | 964 |
| In Military: | 9 |
| Males & Females 16 & Up: |
| Workers: | 6490 |
| Work At Home: | 192 |
| Doesn't Work At Home: | 6298 |
| Family Below Poverty Line: | 202 |
| Household Below Poverty: | 426 |
| Married Below Poverty Line: | 105 |
| Median Family Income: | 43192 |
| Median Household Income: | 37665 |
| Per Capita Income: | 17578 |
| Females 16 & Up: |
| Employed Civilian: | 3093 |
| Unemployed Civilians: | 68 |
| In Labor Force: | 3161 |
| Not In Labor Force: | 1696 |
| In Military: | |
Ethnic Makeup
| Total Population: | 11992 |
| White: | 11592 |
| Black: | 59 |
| Asian: | 58 |
| Pacific Islander: | |
| Native American: | 30 |
| Multiracial: | 110 |
| Other: | 143 |