Newton, North Carolina 28658
ZIP Code boundaries for 28658 in Newton, NC
2011 Statistics for 28658
| ZIP: | 28658 |
| Name: | NEWTON |
| County: | CATAWBA |
| Area: | 68 mi2 / 177 km2 / 43685 acres / 176788906 m2 |
| Coordinates: | 35.636227, -81.2473 |
| Residential Addresses: | 10791 |
| Multifamily Addresses: | 403 |
| Single family Addresses: | 9972 |
| Business Addresses: | 819 |
| P.O. Boxes: | 416 |
2000 Census Data for Newton, North Carolina 28658
Gender & Ages
Total Population: 24798
| Male |
| Population: | 12450 |
| < year old: | 121 |
| Year old: | 242 |
| Age 2: | 232 |
| Age 3: | 154 |
| Age 4: | 118 |
| Age 5: | 166 |
| Age 6: | 163 |
| Age 7: | 178 |
| Age 8: | 137 |
| Age 9: | 279 |
| Age 10: | 183 |
| Age 11: | 100 |
| Age 12: | 171 |
| Age 13: | 168 |
| Age 14: | 134 |
| Age 15: | 203 |
| Age 16: | 198 |
| Age 17: | 164 |
| Age 18: | 161 |
| Age 19: | 200 |
| Age 20: | 205 |
| Age 21: | 135 |
| 22-24: |
566 |
| 25-29: |
887 |
| 30-34: |
1017 |
| 35-39: |
965 |
| 40-44: |
972 |
| 45-49: |
854 |
| 50-54: |
858 |
| 55-59: |
588 |
| 60-61: |
276 |
| 62-64: |
244 |
| 65-66: |
186 |
| 67-69: |
252 |
| 70-74: |
405 |
| 75-79: |
320 |
| 80-84: |
172 |
| 85 & Up: | 76 |
| Female |
| Population: | 12348 |
| < year old: | 170 |
| Year old: | 148 |
| Age 2: | 164 |
| Age 3: | 72 |
| Age 4: | 134 |
| Age 5: | 168 |
| Age 6: | 206 |
| Age 7: | 179 |
| Age 8: | 165 |
| Age 9: | 128 |
| Age 10: | 256 |
| Age 11: | 195 |
| Age 12: | 191 |
| Age 13: | 192 |
| Age 14: | 158 |
| Age 15: | 111 |
| Age 16: | 110 |
| Age 17: | 90 |
| Age 18: | 103 |
| Age 19: | 95 |
| Age 20: | 132 |
| Age 21: | 81 |
| 22-24: |
374 |
| 25-29: |
916 |
| 30-34: |
890 |
| 35-39: |
946 |
| 40-44: |
1006 |
| 45-49: |
864 |
| 50-54: |
846 |
| 55-59: |
676 |
| 60-61: |
216 |
| 62-64: |
306 |
| 65-66: |
207 |
| 67-69: |
260 |
| 70-74: |
486 |
| 75-79: |
466 |
| 80-84: |
370 |
| 85 & Up: | 271 |
Education Level of Residents
Total Population: 16798
| Male: | 8072 |
| No School: | 98 |
| Elemetary: |
| Nursery - 4th: | 33 |
| 5th - 6th: | 220 |
| Middle/Junior High: |
| 7th - 8th: | 391 |
| High School: |
| 9th: | 402 |
| 10th: | 407 |
| 11th: | 315 |
| 12th, No Diploma: | 369 |
| Graduates: | 2506 |
| Professional School: |
| Degree: | 51 |
| College/University: |
| < 1 Year: | 626 |
| > 1 Year, No Degree: | 1123 |
| Associates: | 469 |
| Bachelors: | 806 |
| Doctorate: | 24 |
| Masters: | 232 |
| Female: | 8726 |
| No School: | 143 |
| Elemetary: |
| Nursery - 4th: | 54 |
| 5th - 6th: | 185 |
| Middle/Junior High: |
| 7th - 8th: | 405 |
| High School: |
| 9th: | 318 |
| 10th: | 369 |
| 11th: | 415 |
| 12th, No Diploma: | 317 |
| Graduates: | 2893 |
| Professional School: |
| Degree: | 60 |
| College/University: |
| < 1 Year: | 642 |
| > 1 Year, No Degree: | 1130 |
| Associates: | 620 |
| Bachelors: | 921 |
| Doctorate: | |
| Masters: | 254 |
Veteran Status of Residents
| Total Males: | 9339 |
| Ages 18 to 64: |
| Total: | 7928 |
| Civilians: | 7928 |
| Non-Veteran Civilians: | 6316 |
| Veteran Civilians: | 1612 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1411 |
| Civilians: | 1411 |
| Non-Veteran Civilians: | 422 |
| Veteran Civilians: | 989 |
| Currently In Military: | |
| Total Females: | 9511 |
| Ages 18 to 64: |
| Total: | 7451 |
| Civilians: | 7451 |
| Non-Veteran Civilians: | 7322 |
| Veteran Civilians: | 129 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2060 |
| Civilians: | 2060 |
| Non-Veteran Civilians: | 2010 |
| Veteran Civilians: | 50 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 336 |
| 5 to 9: | 1255 |
| 10 to 14: | 2312 |
| 15 to 19: | 3017 |
| 20 to 24: | 2562 |
| 25 to 29: | 682 |
| 30 to 35: | 1150 |
| 36 to 39: | 160 |
| 40 to 44: | 176 |
| 45 to 59: | 294 |
| 60 to 89: | 306 |
| > 89 Minutes: | 244 |
Housing
| Total: | 24224 |
| Own: | 17820 |
| Rent: | 6404 |
Economic Statistics of Residents
Total Households: 9553
| Males 16 & Up: |
| Employed Civilian: | 7078 |
| Unemployed Civilians: | 242 |
| In Labor Force: | 7320 |
| Not In Labor Force: | 2381 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 12778 |
| Work At Home: | 284 |
| Doesn't Work At Home: | 12494 |
| Family Below Poverty Line: | 414 |
| Household Below Poverty: | 861 |
| Married Below Poverty Line: | 137 |
| Median Family Income: | 44483 |
| Median Household Income: | 38620 |
| Per Capita Income: | 18873 |
| Females 16 & Up: |
| Employed Civilian: | 5964 |
| Unemployed Civilians: | 350 |
| In Labor Force: | 6314 |
| Not In Labor Force: | 3397 |
| In Military: | |
Ethnic Makeup
| Total Population: | 24798 |
| White: | 20620 |
| Black: | 2445 |
| Asian: | 651 |
| Pacific Islander: | |
| Native American: | 118 |
| Multiracial: | 253 |
| Other: | 711 |