North Wilkesboro, North Carolina 28659
ZIP Code boundaries for 28659 in North Wilkesboro, NC
2011 Statistics for 28659
| ZIP: | 28659 |
| Name: | NORTH WILKESBORO |
| County: | WILKES |
| Area: | 100 mi2 / 259 km2 / 63890 acres / 258554246 m2 |
| Coordinates: | 36.15047, -81.11036 |
| Residential Addresses: | 9361 |
| Multifamily Addresses: | 158 |
| Single family Addresses: | 8502 |
| Business Addresses: | 893 |
| P.O. Boxes: | 701 |
2000 Census Data for North Wilkesboro, North Carolina 28659
Gender & Ages
Total Population: 21206
| Male |
| Population: | 10555 |
| < year old: | 203 |
| Year old: | 102 |
| Age 2: | 127 |
| Age 3: | 88 |
| Age 4: | 193 |
| Age 5: | 124 |
| Age 6: | 131 |
| Age 7: | 157 |
| Age 8: | 86 |
| Age 9: | 207 |
| Age 10: | 77 |
| Age 11: | 163 |
| Age 12: | 129 |
| Age 13: | 151 |
| Age 14: | 157 |
| Age 15: | 123 |
| Age 16: | 153 |
| Age 17: | 134 |
| Age 18: | 128 |
| Age 19: | 77 |
| Age 20: | 141 |
| Age 21: | 118 |
| 22-24: |
511 |
| 25-29: |
826 |
| 30-34: |
806 |
| 35-39: |
923 |
| 40-44: |
741 |
| 45-49: |
694 |
| 50-54: |
690 |
| 55-59: |
621 |
| 60-61: |
231 |
| 62-64: |
277 |
| 65-66: |
189 |
| 67-69: |
273 |
| 70-74: |
355 |
| 75-79: |
245 |
| 80-84: |
92 |
| 85 & Up: | 112 |
| Female |
| Population: | 10651 |
| < year old: | 161 |
| Year old: | 149 |
| Age 2: | 70 |
| Age 3: | 105 |
| Age 4: | 106 |
| Age 5: | 139 |
| Age 6: | 106 |
| Age 7: | 158 |
| Age 8: | 116 |
| Age 9: | 106 |
| Age 10: | 99 |
| Age 11: | 127 |
| Age 12: | 152 |
| Age 13: | 156 |
| Age 14: | 139 |
| Age 15: | 168 |
| Age 16: | 115 |
| Age 17: | 97 |
| Age 18: | 125 |
| Age 19: | 121 |
| Age 20: | 93 |
| Age 21: | 150 |
| 22-24: |
370 |
| 25-29: |
677 |
| 30-34: |
745 |
| 35-39: |
725 |
| 40-44: |
852 |
| 45-49: |
734 |
| 50-54: |
747 |
| 55-59: |
631 |
| 60-61: |
216 |
| 62-64: |
401 |
| 65-66: |
164 |
| 67-69: |
325 |
| 70-74: |
455 |
| 75-79: |
373 |
| 80-84: |
234 |
| 85 & Up: | 244 |
Education Level of Residents
Total Population: 14598
| Male: | 7075 |
| No School: | 124 |
| Elemetary: |
| Nursery - 4th: | 119 |
| 5th - 6th: | 341 |
| Middle/Junior High: |
| 7th - 8th: | 563 |
| High School: |
| 9th: | 518 |
| 10th: | 375 |
| 11th: | 337 |
| 12th, No Diploma: | 194 |
| Graduates: | 2211 |
| Professional School: |
| Degree: | 49 |
| College/University: |
| < 1 Year: | 479 |
| > 1 Year, No Degree: | 767 |
| Associates: | 270 |
| Bachelors: | 511 |
| Doctorate: | |
| Masters: | 217 |
| Female: | 7523 |
| No School: | 81 |
| Elemetary: |
| Nursery - 4th: | 89 |
| 5th - 6th: | 286 |
| Middle/Junior High: |
| 7th - 8th: | 663 |
| High School: |
| 9th: | 458 |
| 10th: | 432 |
| 11th: | 296 |
| 12th, No Diploma: | 241 |
| Graduates: | 2467 |
| Professional School: |
| Degree: | 54 |
| College/University: |
| < 1 Year: | 616 |
| > 1 Year, No Degree: | 738 |
| Associates: | 411 |
| Bachelors: | 558 |
| Doctorate: | |
| Masters: | 133 |
Veteran Status of Residents
| Total Males: | 8050 |
| Ages 18 to 64: |
| Total: | 6784 |
| Civilians: | 6771 |
| Non-Veteran Civilians: | 5687 |
| Veteran Civilians: | 1084 |
| Currently In Military: | 13 |
| Ages 65 & Up: |
| Total: | 1266 |
| Civilians: | 1266 |
| Non-Veteran Civilians: | 491 |
| Veteran Civilians: | 775 |
| Currently In Military: | |
| Total Females: | 8382 |
| Ages 18 to 64: |
| Total: | 6587 |
| Civilians: | 6583 |
| Non-Veteran Civilians: | 6507 |
| Veteran Civilians: | 76 |
| Currently In Military: | 4 |
| Ages 65 & Up: |
| Total: | 1795 |
| Civilians: | 1795 |
| Non-Veteran Civilians: | 1795 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 307 |
| 5 to 9: | 1048 |
| 10 to 14: | 1895 |
| 15 to 19: | 2048 |
| 20 to 24: | 1795 |
| 25 to 29: | 414 |
| 30 to 35: | 732 |
| 36 to 39: | 149 |
| 40 to 44: | 101 |
| 45 to 59: | 366 |
| 60 to 89: | 344 |
| > 89 Minutes: | 247 |
Housing
| Total: | 20767 |
| Own: | 15667 |
| Rent: | 5100 |
Economic Statistics of Residents
Total Households: 8798
| Males 16 & Up: |
| Employed Civilian: | 5251 |
| Unemployed Civilians: | 186 |
| In Labor Force: | 5450 |
| Not In Labor Force: | 2887 |
| In Military: | 13 |
| Males & Females 16 & Up: |
| Workers: | 9647 |
| Work At Home: | 201 |
| Doesn't Work At Home: | 9446 |
| Family Below Poverty Line: | 610 |
| Household Below Poverty: | 1304 |
| Married Below Poverty Line: | 329 |
| Median Family Income: | 37083 |
| Median Household Income: | 31465 |
| Per Capita Income: | 16267 |
| Females 16 & Up: |
| Employed Civilian: | 4600 |
| Unemployed Civilians: | 198 |
| In Labor Force: | 4802 |
| Not In Labor Force: | 3792 |
| In Military: | 4 |
Ethnic Makeup
| Total Population: | 21206 |
| White: | 19103 |
| Black: | 1216 |
| Asian: | 59 |
| Pacific Islander: | 15 |
| Native American: | |
| Multiracial: | 180 |
| Other: | 633 |