Statesville, North Carolina 28625
ZIP Code boundaries for 28625 in Statesville, NC
2011 Statistics for 28625
| ZIP: | 28625 |
| Name: | STATESVILLE |
| County: | IREDELL |
| Area: | 213 mi2 / 552 km2 / 136324 acres / 551685152 m2 |
| Coordinates: | 35.861446, -80.895935 |
| Residential Addresses: | 14733 |
| Multifamily Addresses: | 1068 |
| Single family Addresses: | 13665 |
| Business Addresses: | 814 |
| P.O. Boxes: | 0 |
2000 Census Data for Statesville, North Carolina 28625
Gender & Ages
Total Population: 31018
| Male |
| Population: | 15371 |
| < year old: | 178 |
| Year old: | 261 |
| Age 2: | 249 |
| Age 3: | 176 |
| Age 4: | 228 |
| Age 5: | 131 |
| Age 6: | 201 |
| Age 7: | 244 |
| Age 8: | 261 |
| Age 9: | 213 |
| Age 10: | 242 |
| Age 11: | 193 |
| Age 12: | 268 |
| Age 13: | 227 |
| Age 14: | 260 |
| Age 15: | 166 |
| Age 16: | 310 |
| Age 17: | 241 |
| Age 18: | 206 |
| Age 19: | 150 |
| Age 20: | 200 |
| Age 21: | 167 |
| 22-24: |
579 |
| 25-29: |
1039 |
| 30-34: |
1185 |
| 35-39: |
1190 |
| 40-44: |
1153 |
| 45-49: |
1175 |
| 50-54: |
1053 |
| 55-59: |
947 |
| 60-61: |
261 |
| 62-64: |
378 |
| 65-66: |
256 |
| 67-69: |
332 |
| 70-74: |
393 |
| 75-79: |
323 |
| 80-84: |
229 |
| 85 & Up: | 106 |
| Female |
| Population: | 15647 |
| < year old: | 203 |
| Year old: | 187 |
| Age 2: | 163 |
| Age 3: | 89 |
| Age 4: | 251 |
| Age 5: | 234 |
| Age 6: | 91 |
| Age 7: | 239 |
| Age 8: | 302 |
| Age 9: | 298 |
| Age 10: | 219 |
| Age 11: | 191 |
| Age 12: | 164 |
| Age 13: | 150 |
| Age 14: | 246 |
| Age 15: | 231 |
| Age 16: | 166 |
| Age 17: | 213 |
| Age 18: | 193 |
| Age 19: | 162 |
| Age 20: | 109 |
| Age 21: | 180 |
| 22-24: |
586 |
| 25-29: |
983 |
| 30-34: |
1059 |
| 35-39: |
1383 |
| 40-44: |
1230 |
| 45-49: |
1153 |
| 50-54: |
1118 |
| 55-59: |
812 |
| 60-61: |
321 |
| 62-64: |
384 |
| 65-66: |
276 |
| 67-69: |
402 |
| 70-74: |
496 |
| 75-79: |
435 |
| 80-84: |
407 |
| 85 & Up: | 321 |
Education Level of Residents
Total Population: 20800
| Male: | 10020 |
| No School: | 201 |
| Elemetary: |
| Nursery - 4th: | 79 |
| 5th - 6th: | 203 |
| Middle/Junior High: |
| 7th - 8th: | 468 |
| High School: |
| 9th: | 400 |
| 10th: | 418 |
| 11th: | 269 |
| 12th, No Diploma: | 327 |
| Graduates: | 3285 |
| Professional School: |
| Degree: | 182 |
| College/University: |
| < 1 Year: | 632 |
| > 1 Year, No Degree: | 1383 |
| Associates: | 665 |
| Bachelors: | 1194 |
| Doctorate: | 34 |
| Masters: | 280 |
| Female: | 10780 |
| No School: | 176 |
| Elemetary: |
| Nursery - 4th: | 73 |
| 5th - 6th: | 181 |
| Middle/Junior High: |
| 7th - 8th: | 426 |
| High School: |
| 9th: | 431 |
| 10th: | 397 |
| 11th: | 391 |
| 12th, No Diploma: | 309 |
| Graduates: | 3596 |
| Professional School: |
| Degree: | 97 |
| College/University: |
| < 1 Year: | 863 |
| > 1 Year, No Degree: | 1366 |
| Associates: | 941 |
| Bachelors: | 1214 |
| Doctorate: | |
| Masters: | 319 |
Veteran Status of Residents
| Total Males: | 11322 |
| Ages 18 to 64: |
| Total: | 9683 |
| Civilians: | 9650 |
| Non-Veteran Civilians: | 7685 |
| Veteran Civilians: | 1965 |
| Currently In Military: | 33 |
| Ages 65 & Up: |
| Total: | 1639 |
| Civilians: | 1639 |
| Non-Veteran Civilians: | 736 |
| Veteran Civilians: | 903 |
| Currently In Military: | |
| Total Females: | 12010 |
| Ages 18 to 64: |
| Total: | 9673 |
| Civilians: | 9673 |
| Non-Veteran Civilians: | 9571 |
| Veteran Civilians: | 102 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2337 |
| Civilians: | 2337 |
| Non-Veteran Civilians: | 2328 |
| Veteran Civilians: | 9 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 413 |
| 5 to 9: | 1465 |
| 10 to 14: | 3338 |
| 15 to 19: | 3501 |
| 20 to 24: | 2260 |
| 25 to 29: | 814 |
| 30 to 35: | 1437 |
| 36 to 39: | 171 |
| 40 to 44: | 268 |
| 45 to 59: | 654 |
| 60 to 89: | 619 |
| > 89 Minutes: | 341 |
Housing
| Total: | 30581 |
| Own: | 24831 |
| Rent: | 5750 |
Economic Statistics of Residents
Total Households: 11849
| Males 16 & Up: |
| Employed Civilian: | 8476 |
| Unemployed Civilians: | 398 |
| In Labor Force: | 8907 |
| Not In Labor Force: | 2966 |
| In Military: | 33 |
| Males & Females 16 & Up: |
| Workers: | 15680 |
| Work At Home: | 399 |
| Doesn't Work At Home: | 15281 |
| Family Below Poverty Line: | 487 |
| Household Below Poverty: | 882 |
| Married Below Poverty Line: | 215 |
| Median Family Income: | 49981 |
| Median Household Income: | 42484 |
| Per Capita Income: | 19961 |
| Females 16 & Up: |
| Employed Civilian: | 7367 |
| Unemployed Civilians: | 312 |
| In Labor Force: | 7679 |
| Not In Labor Force: | 4710 |
| In Military: | |
Ethnic Makeup
| Total Population: | 31018 |
| White: | 26292 |
| Black: | 3309 |
| Asian: | 267 |
| Pacific Islander: | 133 |
| Native American: | 175 |
| Multiracial: | 186 |
| Other: | 656 |